The Chroma Collection
The Chroma Collection has 14 skins across 4 rarities, from the most common, Mil-Spec Grade, to the rarest, Covert. The cheapest is MP9 | Deadly Poison, from €0.26; the most expensive is AWP | Man-o'-war, from €83.67.
This collection drops from the case Chroma Case: its price and everything it can drop are on its page.
The price shown is the lowest recorded for each skin, any wear or variant.
The Chroma Collection was released on (source: our item catalogue). See the latest game releases
Contents read from the game files by our item catalogue, imported on 21 Nov 2026.
The Chroma Collection skins by rarity
Covert · 2 skins
| Skin | Lowest recorded price |
|---|---|
| AWP | Man-o'-war | from €83.67 |
| Galil AR | Chatterbox | from €81.00 |
Classified · 3 skins
| Skin | Lowest recorded price |
|---|---|
| AK-47 | Cartel | from €11.85 |
| P250 | Muertos | from €9.78 |
| M4A4 | 龍王 (Dragon King) | from €9.56 |
Restricted · 4 skins
| Skin | Lowest recorded price |
|---|---|
| Dual Berettas | Urban Shock | from €1.41 |
| MAC-10 | Malachite | from €1.38 |
| Sawed-Off | Serenity | from €1.36 |
| Desert Eagle | Naga | from €1.26 |
Mil-Spec Grade · 5 skins
| Skin | Lowest recorded price |
|---|---|
| Glock-18 | Catacombs | from €0.58 |
| SCAR-20 | Grotto | from €0.33 |
| M249 | System Lock | from €0.28 |
| XM1014 | Quicksilver | from €0.28 |
| MP9 | Deadly Poison | from €0.26 |
Trade-up contracts in The Chroma Collection
Up to the Classified grade, ten skins of the same grade make a trade-up contract, which returns one skin of the next grade: the trade-up calculator gives each outcome’s chance, estimated float and net resale.
| Input: 10 skins | Output | Probability of each outputrule accepted since 22 Oct 2025, not published by Valve | |
|---|---|---|---|
| 10 × Classifiedfrom 3 skins of this rarityCheapest: M4A4 | 龍王 (Dragon King), from €9.56 | One of the 2 Covert skins | 1 in 2 | M4A4 | 龍王 (Dragon King)from €9.56 |
| 10 × Restrictedfrom 4 skins of this rarityCheapest: Desert Eagle | Naga, from €1.26 | One of the 3 Classified skins | 1 in 3 | Desert Eagle | Nagafrom €1.26 |
| 10 × Mil-Spec Gradefrom 5 skins of this rarityCheapest: MP9 | Deadly Poison, from €0.26 | One of the 4 Restricted skins | 1 in 4 | MP9 | Deadly Poisonfrom €0.26 |
Probabilities for ten skins from this collection: mixing collections changes them. The ten are either all StatTrak™ or none. The output wear depends on the ten floats: the calculator does the exact maths.