- Home
- Biggest CS2 skin price increases
Biggest CS2 skin price increases
Items whose asking price rose the most on a single marketplace between two days. A rise only makes the list if another marketplace sees it too.
Ranking calculated on , Paris time.
Over 7 days
From 23 Sept 2026 to 30 Sept 2026 (UTC days), the biggest confirmed rise is UMP-45 | Fallout Warning (Battle-Scarred) on White.Market: €6.63 then €12.79, +92.9%, also seen on 4 other marketplaces.
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
Over 24 hours
From 29 Sept 2026 to 30 Sept 2026 (UTC days), the biggest confirmed rise is G3SG1 | High Seas (Minimal Wear) on CSFloat: €3.12 then €6.07, +94.6%, also seen on 2 other marketplaces.
| Rank | Item | Marketplace | Price on 29 Sept 2026 | Price on 30 Sept 2026 | Change | Listings | Also seen on |
|---|---|---|---|---|---|---|---|
| 1 | G3SG1 | High Seas (Minimal Wear) | CSFloat | €3.12 | €6.07↗ | +94.6% | 31 then 32 | |
| 2 | StatTrak™ USP-S | PC-GRN (Factory New) | SkinBaron | €3.38 | €5.99↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +77.2% | 21 then 21 | |
| 3 | FAMAS | Dark Water (Field-Tested) | White.Market | €5.84 | €8.60↗ | +47.3% | 25 then 25 | |
| 4 | StatTrak™ Galil AR | Galigator (Factory New) | CSFloat | €5.44 | €7.76↗ | +42.6% | 50 then 46 | |
| 5 | UMP-45 | Plastique (Factory New) | LIS-SKINS | €4.11 | €5.71↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +38.9% | 40 then 40 | +3 : Waxpeer, White.Market, YouPin |
| 6 | USP-S | Purple DDPAT (Field-Tested) | Skinport | €3.53 | €4.84↗ | +37.1% | 24 then 23 | |
| 7 | StatTrak™ Galil AR | Eco (Battle-Scarred) | LIS-SKINS | €9.52 | €12.65↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +32.9% | 23 then 21 | |
| 8 | MAC-10 | Commuter (Well-Worn) | HaloSkins | €6.87 | €9.02↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +31.3% | 34 then 31 | |
| 9 | Souvenir AWP | Safari Mesh (Minimal Wear) | White.Market | €3.39 | €4.37↗ | +28.9% | 27 then 27 | |
| 10 | PP-Bizon | High Roller (Factory New) | Skinport | €17.45 | €22.45↗ | +28.7% | 29 then 29 | |
| 11 | StatTrak™ Dual Berettas | Flora Carnivora (Factory New) | LIS-SKINS | €4.59 | €5.72↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +24.6% | 23 then 20 | |
| 12 | Souvenir P250 | Contamination (Minimal Wear) | HaloSkins | €3.28 | €4.02↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +22.6% | 35 then 35 | |
| 13 | AWP | Snake Camo (Field-Tested) | Waxpeer | €54.41 | €66.64↗ | +22.5% | 77 then 76 | |
| 14 | StatTrak™ AK-47 | The Outsiders (Well-Worn) | LIS-SKINS | €12.31 | €15.02↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +22.0% | 33 then 28 | |
| 15 | StatTrak™ USP-S | Kill Confirmed (Well-Worn) | LIS-SKINS | €119.00 | €144.28↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +21.2% | 20 then 24 | |
| 16 | Galil AR | Dusk Ruins (Field-Tested) | Waxpeer | €6.59 | €7.87↗ | +19.4% | 20 then 21 | |
| 17 | CZ75-Auto | Xiangliu (Battle-Scarred) | White.Market | €10.18 | €12.01↗ | +18.0% | 29 then 26 | |
| 18 | StatTrak™ MAG-7 | Heat (Minimal Wear) | C5Game | €3.35 | €3.94↗ | +17.6% | 22 then 22 | |
| 19 | StatTrak™ USP-S | Silent Shot (Factory New) | LIS-SKINS | €5.07 | €5.95↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +17.4% | 57 then 55 | |
| 20 | StatTrak™ Galil AR | Chromatic Aberration (Field-Tested) | Waxpeer | €5.72 | €6.71↗ | +17.3% | 23 then 21 | |
| 21 | StatTrak™ SG 553 | Colony IV (Field-Tested) | LIS-SKINS | €12.97 | €15.22↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +17.3% | 30 then 29 | |
| 22 | ★ Hand Wraps | Arboreal (Field-Tested) | Skinport | €33.62 | €39.32↗ | +17.0% | 40 then 40 | |
| 23 | StatTrak™ Dual Berettas | Hydro Strike (Factory New) | LIS-SKINS | €8.36 | €9.78↗Affiliate link: Veriloot may earn a commission, with no effect on the ranking | +17.0% | 22 then 21 | |
| 24 | UMP-45 | Primal Saber (Factory New) | CSFloat | €13.56 | €15.85↗ | +16.9% | 127 then 100 | |
| 25 | StatTrak™ AUG | Fleet Flock (Factory New) | White.Market | €24.29 | €28.34↗ | +16.7% | 21 then 20 | |
| 26 | StatTrak™ Glock-18 | Shinobu (Well-Worn) | market.csgo | €6.49 | €7.53↗ | +16.0% | 43 then 55 | |
| 27 | Dual Berettas | Pyre (Field-Tested) | White.Market | €9.19 | €10.65↗ | +15.9% | 60 then 57 | |
| 28 | Souvenir FAMAS | Styx (Factory New) | C5Game | €69.11 | €80.04↗ | +15.8% | 22 then 20 | |
| 29 | Souvenir MAC-10 | Amber Fade (Minimal Wear) | White.Market | €17.00 | €19.69↗ | +15.8% | 33 then 34 |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
Method
This is the drops calculation, run the other way. We compare the last asking price of two completed UTC days, for the same item on the same marketplace: 7 days apart for the first table, 1 day for the second. The older price must be at least €3.00, with at least 2 readings and 20 listings on each day. The rise must also show up by at least 15% on another marketplace, and the recent price must not exceed 3 times what the other marketplaces list that same day: beyond that, our reading is suspect, not the market. An item appears once, with its biggest rise. Steam credit is not ranked here: it can’t be withdrawn. Our Skinport readings from before 16 Sept 2026 could mix up two phases of the same skin: those items are left out.
Asking prices read on the marketplace, not completed sales.
A past rise says nothing about tomorrow’s price.
See also the biggest price dropsSelling rather than buying: the guide to selling CS2 skins. White.Market has its own page: White.Market fees. To see how far the same skin’s price moves from one marketplace to the next: how far prices drift between marketplaces.
Cite these figures
You can reuse this sentence as it is, in English or French, with its date: prices change with every reading.
Du 23/09/2026 au 30/09/2026 (journées UTC), la plus forte hausse confirmée est UMP-45 | Fallout Warning (Battle-Scarred) sur White.Market : 6,63 € puis 12,79 €, soit +92,9 %, vu aussi sur 4 autres plateformes. Source : Veriloot, « Les plus fortes hausses de prix des skins CS2 », https://veriloot.gg/fr/top/hausses
From 23 Sept 2026 to 30 Sept 2026 (UTC days), the biggest confirmed rise is UMP-45 | Fallout Warning (Battle-Scarred) on White.Market: €6.63 then €12.79, +92.9%, also seen on 4 other marketplaces. Source: Veriloot, “Biggest CS2 skin price increases”, https://veriloot.gg/en/top/price-increases