The most expensive CS2 knives
Most expensive knife on sale on 13 Nov 2026 at 15:14, Paris time: ★ Butterfly Knife | Crimson Web (Factory New), whose cheapest listing is €4,324.46 on C5Game.
The most expensive knives you can buy today, finish by finish: for each, its cheapest listing, its marketplace and its wear.
Most recent reading in the table: , Paris time.
Method and citation
Prices come from the quotes our search accepts: a stale quote, or one too far from the other marketplaces’ prices, is dropped. When an item has only two usable quotes and one is more than 5 times the other, nothing says which one is right. The median of Steam sales over the last 24 hours breaks the tie, if there was at least 1 sale: if only one of the two is less than 2 times away from that median, above or below, it’s kept and the other is dropped. Otherwise, both are dropped. The listing kept must then have at least 5 listings, at least 2 other marketplaces must list the same item, and from €1.00 up, its price must not fall below a third of their median: lower than that, it’s a suspect reading, not a deal. Under €1.00, a single cent is enough to swing that ratio, so this check doesn’t apply. Steam is never kept as the price: its credit can’t be withdrawn.
Here, a skin’s price is its cheapest listing, on a base item, neither StatTrak™ nor Souvenir.
A quote counts as stale once its date is more than 1 to 9 hours old, depending on the marketplace. The price is for a wear, not a float: the cheapest listing can carry any float within that wear.
These are listing prices: depending on the marketplace, fees may be added on top or already included. Each marketplace’s known fees, and the ones we haven’t measured, are in the marketplace directory. What Steam’s trade protection covers, and what it doesn’t: the CS2 trade scams guide.
The ranking uses that price, not the most expensive listing: anyone can list a skin at a fantasy price. A skin only climbs here if no marketplace sells it for less. The price shown is what you could buy it for when the reading was taken.
One row per skin, with its most expensive wear. Most expensive first, 50 rows at most.
An asking price is not a paid price. An item without 5 listings on a single marketplace gets no row, so the rarest pieces are missing here. For a finish with phases or patterns (Doppler, Case Hardened, Fade), the price is the cheapest listing across all phases and patterns.
Cite these figures
You can reuse this sentence as it is, in English or French, with its date: prices change with every reading.
Relevé du 13/11/2026 à 15:14, heure de Paris : le couteau le plus cher en vente est ★ Butterfly Knife | Crimson Web (Neuve) : son annonce la moins chère est à 4 324,46 € sur C5Game, et 18 plateformes le cotent, hors Steam. Source : Veriloot, « Les couteaux CS2 les plus chers », https://veriloot.gg/fr/top/couteaux-les-plus-chers
Reading of 13 Nov 2026 at 15:14, Paris time: the most expensive CS2 knife on sale is ★ Butterfly Knife | Crimson Web (Factory New): its cheapest listing is €4,324.46 on C5Game, and 18 marketplaces list it, Steam excluded. Source: Veriloot, “The most expensive CS2 knives”, https://veriloot.gg/en/top/most-expensive-knives
The most expensive CS2 knives
Most expensive first50 rows in the ranking
| Rank | Skin | Rarity | Wear | Lowest price | Marketplace | Recorded | Marketplaces listing it |
|---|---|---|---|---|---|---|---|
| 1 | Butterfly Knife | Crimson Web | Covert | Butterfly Knife | Crimson Web, Factory New | €4,324.46↗ | C5Game · 6 listings | 18 marketplaces: +13 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Waxpeer, White.Market, YouPin | |
| 2 | M9 Bayonet | Crimson Web | Covert | M9 Bayonet | Crimson Web, Factory New | €3,378.33↗ | White.Market · 5 listings | 13 marketplaces: +8 : CSFloat, CS.MONEY, CS.TRADE, Mannco.store, Skinport, Waxpeer, White.Market, YouPin | |
| 3 | Butterfly Knife | Doppler | Covert | Butterfly Knife | Doppler, Minimal Wear | €2,806.94↗ | market.csgo · 7 listings | 17 marketplaces: +12 : csboard, CSFloat, CS.MONEY, DMarket, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, Waxpeer, White.Market, YouPin | |
| 4 | Karambit | Night | Covert | Karambit | Night, Factory New | €2,436.60↗ | CSFloat · 5 listings | 9 marketplaces: +4 : HaloSkins, Mannco.store, Waxpeer, White.Market | |
| 5 | Butterfly Knife | Fade | Covert | Butterfly Knife | Fade, Minimal Wear | €1,849.20↗ | BUFF163 · 33 listings | 18 marketplaces: +13 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, SkinPlace, Tradeit, Waxpeer, White.Market, YouPin | |
| 6 | Karambit | Fade | Covert | Karambit | Fade, Minimal Wear | €1,691.61↗ | BUFF163 · 13 listings | 19 marketplaces: +14 : csboard, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Tradeit, Waxpeer, White.Market, YouPin | |
| 7 | Karambit | Gamma Doppler | Covert | Karambit | Gamma Doppler, Minimal Wear | €1,646.59↗ | SkinPlace · 11 listings | 18 marketplaces: +13 : csboard, CSFloat, CS.MONEY, DMarket, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, SkinPlace, Waxpeer, White.Market, YouPin | |
| 8 | Butterfly Knife | Ultraviolet | Covert | Butterfly Knife | Ultraviolet, Factory New | €1,623.93↗ | YouPin · 5 listings | 15 marketplaces: +10 : csboard, CSFloat, CS.MONEY, DMarket, HaloSkins, Mannco.store, SkinPlace, Waxpeer, White.Market, YouPin | |
| 9 | Butterfly Knife | Gamma Doppler | Covert | Butterfly Knife | Gamma Doppler, Minimal Wear | €1,426.51↗ | csboard · 5 listings | 19 marketplaces: +14 : csboard, CSFloat, CS.MONEY, DMarket, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, SkinPlace, Skinport, Waxpeer, White.Market, YouPin | |
| 10 | Butterfly Knife | Night | Covert | Butterfly Knife | Night, Factory New | €1,425.86↗ | Buff.market · 5 listings | 12 marketplaces: +7 : CSFloat, CS.MONEY, DMarket, HaloSkins, market.csgo, Waxpeer, White.Market | |
| 11 | Karambit | Case Hardened | Covert | Karambit | Case Hardened, Factory New | €1,354.14↗ | BUFF163 · 15 listings | 18 marketplaces: +13 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, Mannco.store, market.csgo, Skinport, Tradeit, Waxpeer, White.Market, YouPin | |
| 12 | Butterfly Knife | Lore | Covert | Butterfly Knife | Lore, Factory New | €1,353.27↗ | YouPin · 36 listings | 19 marketplaces: +14 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Waxpeer, White.Market, YouPin | |
| 13 | Karambit | Boreal Forest | Covert | Karambit | Boreal Forest, Factory New | €1,339.04↗ | csboard · 10 listings | 13 marketplaces: +8 : csboard, CSFloat, HaloSkins, Mannco.store, market.csgo, Waxpeer, White.Market, YouPin | |
| 14 | Karambit | Autotronic | Covert | Karambit | Autotronic, Factory New | €1,184.17↗ | BUFF163 · 30 listings | 19 marketplaces: +14 : csboard, CSFloat, CS.MONEY, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Tradeit, Waxpeer, White.Market, YouPin | |
| 15 | Stiletto Knife | Crimson Web | Covert | Stiletto Knife | Crimson Web, Factory New | €1,173.69↗ | csboard · 5 listings | 12 marketplaces: +7 : CSFloat, Dupe, HaloSkins, Mannco.store, Waxpeer, White.Market, YouPin | |
| 16 | M9 Bayonet | Gamma Doppler | Covert | M9 Bayonet | Gamma Doppler, Minimal Wear | €1,112.13↗ | Buff.market · 5 listings | 18 marketplaces: +13 : csboard, CSFloat, CS.MONEY, DMarket, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, SkinPlace, Waxpeer, White.Market, YouPin | |
| 17 | Butterfly Knife | Case Hardened | Covert | Butterfly Knife | Case Hardened, Factory New | €1,099.06↗ | CS.MONEY · 5 listings | 17 marketplaces: +12 : csboard, CSFloat, CS.MONEY, Dupe, HaloSkins, LIS-SKINS, Mannco.store, SkinPlace, Skinport, Waxpeer, White.Market, YouPin | |
| 18 | Karambit | Doppler | Covert | Karambit | Doppler, Minimal Wear | €1,096.84↗ | Buff.market · 20 listings | 17 marketplaces: +12 : csboard, CSFloat, CS.MONEY, DMarket, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Waxpeer, White.Market, YouPin | |
| 19 | M9 Bayonet | Ultraviolet | Covert | M9 Bayonet | Ultraviolet, Factory New | €1,089.37↗ | BUFF163 · 5 listings | 12 marketplaces: +7 : CSFloat, CS.MONEY, Dupe, HaloSkins, Waxpeer, White.Market, YouPin | |
| 20 | Skeleton Knife | Crimson Web | Covert | Skeleton Knife | Crimson Web, Factory New | €1,059.66↗ | csboard · 6 listings | 13 marketplaces: +8 : csboard, CSFloat, DMarket, HaloSkins, Mannco.store, Waxpeer, White.Market, YouPin |
Show the next 30Show less
| Rank | Skin | Rarity | Wear | Lowest price | Marketplace | Recorded | Marketplaces listing it |
|---|---|---|---|---|---|---|---|
| 21 | Butterfly Knife | Marble Fade | Covert | Butterfly Knife | Marble Fade, Minimal Wear | €1,059.31↗ | DMarket · 6 listings | 19 marketplaces: +14 : csboard, CSFloat, CS.MONEY, DMarket, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Tradeit, Waxpeer, White.Market, YouPin | |
| 22 | Butterfly Knife | Slaughter | Covert | Butterfly Knife | Slaughter, Factory New | €1,035.30↗ | YouPin · 151 listings | 20 marketplaces: +15 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, SkinPlace, Skinport, Waxpeer, White.Market, YouPin | |
| 23 | Butterfly Knife | Autotronic | Covert | Butterfly Knife | Autotronic, Factory New | €992.00↗ | YouPin · 78 listings | 19 marketplaces: +14 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Waxpeer, White.Market, YouPin | |
| 24 | Butterfly Knife | Blue Steel | Covert | Butterfly Knife | Blue Steel, Factory New | €981.03↗ | YouPin · 16 listings | 18 marketplaces: +13 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, SkinPlace, Skinport, Waxpeer, White.Market, YouPin | |
| 25 | M9 Bayonet | Case Hardened | Covert | M9 Bayonet | Case Hardened, Factory New | €956.59↗ | CSFloat · 12 listings | 14 marketplaces: +9 : CSFloat, CS.MONEY, DMarket, HaloSkins, LIS-SKINS, market.csgo, Waxpeer, White.Market, YouPin | |
| 26 | Karambit | Blue Steel | Covert | Karambit | Blue Steel, Factory New | €937.51↗ | CSFloat · 11 listings | 16 marketplaces: +11 : csboard, CSFloat, CS.MONEY, Dupe, HaloSkins, Mannco.store, market.csgo, Skinport, Waxpeer, White.Market, YouPin | |
| 27 | Classic Knife | Crimson Web | Covert | Classic Knife | Crimson Web, Factory New | €924.24↗ | White.Market · 6 listings | 14 marketplaces: +9 : csboard, CSFloat, CS.MONEY, HaloSkins, Mannco.store, Skinport, Waxpeer, White.Market, YouPin | |
| 28 | M9 Bayonet | Autotronic | Covert | M9 Bayonet | Autotronic, Factory New | €912.69↗ | C5Game · 17 listings | 20 marketplaces: +15 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Tradeit, Waxpeer, White.Market, YouPin | |
| 29 | M9 Bayonet | Fade | Covert | M9 Bayonet | Fade, Minimal Wear | €903.21↗ | DMarket · 5 listings | 18 marketplaces: +13 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, Skinport, Waxpeer, White.Market, YouPin | |
| 30 | Butterfly Knife | Tiger Tooth | Covert | Butterfly Knife | Tiger Tooth, Minimal Wear | €900.73↗ | CSFloat · 8 listings | 18 marketplaces: +13 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, Waxpeer, White.Market, YouPin | |
| 31 | Karambit | Lore | Covert | Karambit | Lore, Factory New | €884.40↗ | CSFloat · 28 listings | 19 marketplaces: +14 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Waxpeer, White.Market, YouPin | |
| 32 | Karambit | Slaughter | Covert | Karambit | Slaughter, Factory New | €875.37↗ | CSFloat · 88 listings | 19 marketplaces: +14 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, Skinport, Waxpeer, White.Market, YouPin | |
| 33 | Karambit | Marble Fade | Covert | Karambit | Marble Fade, Minimal Wear | €864.02↗ | CS.MONEY · 6 listings | 20 marketplaces: +15 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Tradeit, Waxpeer, White.Market, YouPin | |
| 34 | Talon Knife | Doppler | Covert | Talon Knife | Doppler, Minimal Wear | €838.80↗ | market.csgo · 8 listings | 17 marketplaces: +12 : csboard, CSFloat, CS.MONEY, DMarket, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, Waxpeer, White.Market, YouPin | |
| 35 | Bayonet | Night | Covert | Bayonet | Night, Factory New | €834.92↗ | csboard · 8 listings | 13 marketplaces: +8 : CSFloat, HaloSkins, Mannco.store, market.csgo, Skinport, Waxpeer, White.Market, YouPin | |
| 36 | Butterfly Knife | Urban Masked | Covert | Butterfly Knife | Urban Masked, Factory New | €830.25↗ | CSFloat · 8 listings | 12 marketplaces: +7 : CSFloat, CS.MONEY, DMarket, HaloSkins, Waxpeer, White.Market, YouPin | |
| 37 | Flip Knife | Crimson Web | Covert | Flip Knife | Crimson Web, Factory New | €825.71↗ | C5Game · 5 listings | 11 marketplaces: +6 : Dupe, HaloSkins, Mannco.store, market.csgo, Waxpeer, White.Market | |
| 38 | M9 Bayonet | Night | Covert | M9 Bayonet | Night, Factory New | €821.23↗ | CSFloat · 6 listings | 8 marketplaces: +3 : Skinport, Waxpeer, White.Market | |
| 39 | M9 Bayonet | Lore | Covert | M9 Bayonet | Lore, Factory New | €812.00↗ | YouPin · 68 listings | 20 marketplaces: +15 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, SkinPlace, Skinport, Waxpeer, White.Market, YouPin | |
| 40 | M9 Bayonet | Doppler | Covert | M9 Bayonet | Doppler, Minimal Wear | €792.19↗ | Buff.market · 9 listings | 18 marketplaces: +13 : csboard, CSFloat, CS.MONEY, DMarket, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Waxpeer, White.Market, YouPin | |
| 41 | Paracord Knife | Crimson Web | Covert | Paracord Knife | Crimson Web, Factory New | €754.51↗ | White.Market · 12 listings | 14 marketplaces: +9 : csboard, CSFloat, DMarket, HaloSkins, Mannco.store, Skinport, Waxpeer, White.Market, YouPin | |
| 42 | Karambit | Black Laminate | Covert | Karambit | Black Laminate, Factory New | €754.15↗ | C5Game · 11 listings | 19 marketplaces: +14 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Waxpeer, White.Market, YouPin | |
| 43 | Talon Knife | Case Hardened | Covert | Talon Knife | Case Hardened, Factory New | €728.82↗ | CS.MONEY · 10 listings | 16 marketplaces: +11 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, Mannco.store, market.csgo, Waxpeer, White.Market, YouPin | |
| 44 | Butterfly Knife | Scorched | Covert | Butterfly Knife | Scorched, Factory New | €728.03↗ | csboard · 6 listings | 13 marketplaces: +8 : csboard, CSFloat, CS.MONEY, Mannco.store, SkinPlace, Waxpeer, White.Market, YouPin | |
| 45 | Karambit | Tiger Tooth | Covert | Karambit | Tiger Tooth, Minimal Wear | €725.81↗ | DMarket · 7 listings | 17 marketplaces: +12 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, Waxpeer, White.Market, YouPin | |
| 46 | Butterfly Knife | Stained | Covert | Butterfly Knife | Stained, Factory New | €722.96↗ | CSFloat · 7 listings | 19 marketplaces: +14 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, Skinport, Tradeit, Waxpeer, White.Market, YouPin | |
| 47 | Gut Knife | Crimson Web | Covert | Gut Knife | Crimson Web, Factory New | €721.23↗ | csboard · 5 listings | 9 marketplaces: +4 : Dupe, HaloSkins, White.Market, YouPin | |
| 48 | Karambit | Crimson Web | Covert | Karambit | Crimson Web, Minimal Wear | €717.27↗ | BUFF163 · 57 listings | 19 marketplaces: +14 : csboard, CSFloat, CS.MONEY, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, SkinPlace, Waxpeer, White.Market, YouPin | |
| 49 | Talon Knife | Ultraviolet | Covert | Talon Knife | Ultraviolet, Factory New | €711.68↗ | CSFloat · 5 listings | 9 marketplaces: +4 : DMarket, Skinport, White.Market, YouPin | |
| 50 | Talon Knife | Fade | Covert | Talon Knife | Fade, Minimal Wear | €705.38↗ | CS.MONEY · 5 listings | 20 marketplaces: +15 : csboard, CSFloat, CS.MONEY, DMarket, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinBaron, SkinPlace, Skinport, Tradeit, Waxpeer, White.Market, YouPin |
The most expensive knives you can buy today, finish by finish: for each, its cheapest listing, its marketplace and its wear.
Narrow it down in one sentence
Type it the way you’d say it. Each one opens a search you can edit.