The Falchion Collection
The Falchion Collection has 16 skins across 4 rarities, from the most common, Mil-Spec Grade, to the rarest, Covert. The cheapest is P90 | Elite Build, from €0.20; the most expensive is AWP | Hyper Beast, from €27.50.
This collection drops from the case Falchion Case: its price and everything it can drop are on its page.
The price shown is the lowest recorded for each skin, any wear or variant.
The Falchion Collection was released on (source: Valve’s announcement, cited by our item catalogue). See the latest game releases
Contents read from the game files by our item catalogue, imported on 21 Nov 2026.
The Falchion Collection skins by rarity
Covert · 2 skins
| Skin | Lowest recorded price |
|---|---|
| AWP | Hyper Beast | from €27.50 |
| AK-47 | Aquamarine Revenge | from €22.60 |
Classified · 3 skins
| Skin | Lowest recorded price |
|---|---|
| MP7 | Nemesis | from €5.45 |
| SG 553 | Cyrex | from €2.97 |
| CZ75-Auto | Yellow Jacket | from €2.93 |
Restricted · 5 skins
| Skin | Lowest recorded price |
|---|---|
| M4A4 | Evil Daimyo | from €2.25 |
| MP9 | Ruby Poison Dart | from €0.74 |
| Negev | Loudmouth | from €0.60 |
| FAMAS | Neural Net | from €0.56 |
| P2000 | Handgun | from €0.39 |
Mil-Spec Grade · 6 skins
| Skin | Lowest recorded price |
|---|---|
| Galil AR | Rocket Pop | from €0.56 |
| Glock-18 | Bunsen Burner | from €0.56 |
| USP-S | Torque | from €0.50 |
| Nova | Ranger | from €0.25 |
| UMP-45 | Riot | from €0.25 |
| P90 | Elite Build | from €0.20 |
Trade-up contracts in The Falchion Collection
Up to the Classified grade, ten skins of the same grade make a trade-up contract, which returns one skin of the next grade: the trade-up calculator gives each outcome’s chance, estimated float and net resale.
| Input: 10 skins | Output | Probability of each outputrule accepted since 22 Oct 2025, not published by Valve | |
|---|---|---|---|
| 10 × Classifiedfrom 3 skins of this rarityCheapest: CZ75-Auto | Yellow Jacket, from €2.93 | One of the 2 Covert skins | 1 in 2 | CZ75-Auto | Yellow Jacketfrom €2.93 |
| 10 × Restrictedfrom 5 skins of this rarityCheapest: P2000 | Handgun, from €0.39 | One of the 3 Classified skins | 1 in 3 | P2000 | Handgunfrom €0.39 |
| 10 × Mil-Spec Gradefrom 6 skins of this rarityCheapest: P90 | Elite Build, from €0.20 | One of the 5 Restricted skins | 1 in 5 | P90 | Elite Buildfrom €0.20 |
Probabilities for ten skins from this collection: mixing collections changes them. The ten are either all StatTrak™ or none. The output wear depends on the ten floats: the calculator does the exact maths.