Skip to content
All tools

CS2 asking price changes, by marketplace

Calculated on , Paris time.

How it’s calculated

We compare two completed UTC days, for the same item on the same marketplace. A day’s price is the median of our hourly readings that day, worked out as on the item page: a price we actually saw, never an average. The older price must be at least €3.00, with at least 2 readings and 20 listings on each day. The change must also show up by at least 15% on another marketplace, even when you display only one. The higher price of the pair must not exceed 3 times what the other marketplaces list, nor 5 times the Steam asking price on the same day: beyond that, our reading is suspect. An item appears once, with its biggest change. Only weapons, knives and gloves are ranked. Steam credit is not ranked: it can’t be withdrawn. Our Skinport readings from before 16 Sept 2026 and Waxpeer readings from before 22 Sept 2026 could mix up two phases of the same skin: those items are left out.

A period is offered on a marketplace only if its starting day exists in our readings and at least 500 items compare there, with enough listings on both days.

The price filter applies to the recent price, converted at the displayed rate.

Changes are computed on our daily medians in euros: for a marketplace that prices in dollars, they can include the USD/EUR exchange-rate effect.

A past change says nothing about tomorrow’s price.

Top of the list by price, high to low, over 7 days

AK-47 | Hydroponic (Factory New)

−22.0%

€2,665.02 on 14 Nov 2026 → €2,078.38 on 21 Nov 2026

Mannco.store· also seen on 15 other marketplaces

Price and variants

319 items out of 341 · Asking prices collected by Veriloot: median on 21 Nov 2026 against median on 14 Nov 2026 (completed UTC days). These are listed prices, not what buyers paid.

Drops between 14 Nov 2026 and 21 Nov 2026 (UTC days), biggest first.
RankItemMarketplacePrice on 14 Nov 2026Price on 21 Nov 2026ChangeListingsAlso seen on
1AK-47 | Hydroponic (Factory New)Mannco.store€2,665.02€2,078.38−22.0%43 then 4215 other marketplaces: +10 : csboard, CSFloat, CS.MONEY, Dupe, HaloSkins, LIS-SKINS, market.csgo, Waxpeer, White.Market, YouPin
2Souvenir M4A4 | Eye of Horus (Factory New)White.Market€911.13€763.56−16.2%24 then 244 other marketplaces:
3M4A4 | Daybreak (Factory New)Buff.market€529.65€434.44−18.0%44 then 491 other marketplace:
4AWP | CMYK (Factory New)Dupe€413.49€338.46−18.1%39 then 549 other marketplaces: +4 : HaloSkins, LIS-SKINS, Mannco.store, YouPin
5Five-SeveN | Hyper Beast (Factory New)CSFloat€359.54€285.01−20.7%36 then 401 other marketplace:
6AWP | LongDog (Factory New)BUFF163€335.22€284.51−15.1%128 then 1361 other marketplace:
7Desert Eagle | Emerald Jörmungandr (Factory New)Waxpeer€332.97€276.17−17.1%61 then 825 other marketplaces:
8AK-47 | Case Hardened (Factory New)HaloSkins€307.85€259.67−15.7%187 then 1921 other marketplace:
9Five-SeveN | Fall Hazard (Factory New)LIS-SKINS€260.54€208.50−20.0%23 then 313 other marketplaces:
10M4A4 | Hellfire (Factory New)Buff.market€228.59€186.78−18.3%45 then 491 other marketplace:
11AK-47 | Asiimov (Factory New)HaloSkins€219.02€182.20−16.8%80 then 1031 other marketplace:
12Five-SeveN | Fairy Tale (Factory New)Waxpeer€208.72€172.04−17.6%20 then 382 other marketplaces:
13P90 | Run and Hide (Factory New)YouPin€202.74€167.61−17.3%23 then 221 other marketplace:
14M4A4 | Bullet Rain (Factory New)Waxpeer€176.98€150.44−15.0%72 then 901 other marketplace:
15AK-47 | Neon Revolution (Factory New)Mannco.store€180.60€150.35−16.7%44 then 703 other marketplaces:
16SSG 08 | Dragonfire (Field-Tested)Mannco.store€181.45€147.53−18.7%58 then 7511 other marketplaces: +6 : HaloSkins, LIS-SKINS, SkinPlace, Waxpeer, White.Market, YouPin
17M4A4 | Buzz Kill (Field-Tested)CS.MONEY€169.66€140.46−17.2%32 then 311 other marketplace:
18M4A4 | The Emperor (Factory New)Buff.market€167.19€140.17−16.2%110 then 1182 other marketplaces:
19AWP | CMYK (Minimal Wear)Avan.Market€164.28€131.98−19.7%52 then 1249 other marketplaces: +4 : Mannco.store, Skinport, Waxpeer, YouPin
20SG 553 | Hazard Pay (Factory New)BUFF163€155.08€130.98−15.5%29 then 324 other marketplaces:
21M4A4 | Buzz Kill (Battle-Scarred)YouPin€156.66€130.81−16.5%24 then 232 other marketplaces:
22M4A1-S | Atomic Alloy (Factory New)Waxpeer€155.30€129.78−16.4%75 then 1031 other marketplace:
23FAMAS | Styx (Factory New)Waxpeer€150.83€124.35−17.6%32 then 337 other marketplaces: +2 : Mannco.store, YouPin
24AK-47 | Neon Rider (Factory New)CS.MONEY€147.43€119.72−18.8%45 then 573 other marketplaces:
25AK-47 | Aquamarine Revenge (Factory New)CS.MONEY€139.88€112.47−19.6%32 then 434 other marketplaces:
26StatTrak™ M4A4 | The Emperor (Minimal Wear)market.csgo€130.47€109.07−16.4%26 then 231 other marketplace:
27Souvenir UMP-45 | Fade (Factory New)CSFloat€130.73€105.70−19.1%90 then 965 other marketplaces:
28AWP | Hyper Beast (Factory New)CS.MONEY€122.51€101.60−17.1%27 then 353 other marketplaces:
29Desert Eagle | Starcade (Factory New)CS.MONEY€119.82€100.32−16.3%32 then 373 other marketplaces:
30Galil AR | Cerberus (Factory New)csboard€111.08€93.73−15.6%142 then 1595 other marketplaces:
31M4A4 | Red DDPAT (Factory New)CSFloat€116.72€89.03−23.7%44 then 4215 other marketplaces: +10 : csboard, CS.MONEY, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, Waxpeer, White.Market, YouPin
32Galil AR | Sugar Rush (Factory New)Waxpeer€99.97€81.45−18.5%54 then 9111 other marketplaces: +6 : DMarket, Dupe, HaloSkins, Mannco.store, White.Market, YouPin
33Glock-18 | Gold Toof (Factory New)CS.MONEY€103.78€78.17−24.7%31 then 325 other marketplaces:
34Glock-18 | Snack Attack (Factory New)market.csgo€87.61€70.98−19.0%33 then 261 other marketplace:
35UMP-45 | Minotaur's Labyrinth (Factory New)Buff.market€82.25€69.21−15.9%22 then 231 other marketplace:
36M4A1-S | Flashback (Factory New)Mannco.store€82.27€67.89−17.5%61 then 717 other marketplaces: +2 : HaloSkins, Waxpeer
37USP-S | Blueprint (Factory New)CS.MONEY€86.45€67.63−21.8%33 then 356 other marketplaces:
38Desert Eagle | Heirloom (Factory New)C5Game€81.55€66.31−18.7%40 then 4212 other marketplaces: +7 : CS.MONEY, Dupe, HaloSkins, LIS-SKINS, market.csgo, Waxpeer, White.Market
39Galil AR | Aqua Terrace (Field-Tested)csboard€68.02€57.43−15.6%31 then 336 other marketplaces:
40Tec-9 | Decimator (Factory New)BUFF163€74.32€56.74−23.7%62 then 7513 other marketplaces: +8 : DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, Waxpeer, White.Market, YouPin
41UMP-45 | Day Lily (Factory New)csboard€63.07€52.47−16.8%34 then 419 other marketplaces: +4 : HaloSkins, Mannco.store, market.csgo, White.Market
42Souvenir XM1014 | Grassland (Well-Worn)White.Market€128.24€52.44−59.1%20 then 211 other marketplace:
43FAMAS | Sundown (Field-Tested)Waxpeer€57.78€46.60−19.3%20 then 206 other marketplaces:
44MP9 | Latte Rush (Factory New)Skinport€64.74€46.38−28.4%49 then 511 other marketplace:
45P2000 | Corticera (Factory New)YouPin€59.58€46.31−22.3%33 then 316 other marketplaces:
46Desert Eagle | Night Heist (Factory New)BUFF163€55.60€46.20−16.9%160 then 1494 other marketplaces:
47UMP-45 | Crime Scene (Minimal Wear)HaloSkins€57.07€46.01−19.4%29 then 255 other marketplaces:
48AWP | Electric Hive (Factory New)YouPin€53.43€45.09−15.6%431 then 4441 other marketplace:
49FAMAS | Sundown (Minimal Wear)White.Market€55.89€45.04−19.4%34 then 377 other marketplaces: +2 : Mannco.store, market.csgo
50P2000 | Silver (Factory New)CSFloat€58.73€44.70−23.9%102 then 10416 other marketplaces: +11 : csboard, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, Skinport, Waxpeer, White.Market, YouPin
Longer: drops over 6 and 12 months