Skeleton Knife Doppler Phase 2: price by marketplace
Listing price by marketplace, before fees
Factory New
| Marketplace | Price before fees | Listings | Recorded |
|---|---|---|---|
| YouPinListings, all phases | ≈ €562.27 | 99 | |
| DMarketListings, all phases | €562.62 | 10 | |
| BUFF163Listings, all phases | ≈ €562.81 | 1 | |
| Buff.marketListings, all phases | €573.39 | 73 | |
| SkinportListings, all phases | ≈ €579.26 | 11 | |
| C5GameListings, all phases | ≈ €593.85 | 18 | |
| csboardSee listings | €594.87 | 139 | |
| HaloSkinsListings, all phases | €599.49 | 15 | |
| CS.MONEYListings, all phases | €607.42 | 16 | |
| WaxpeerListings, all phases | €610.06 | 30 | |
| LIS-SKINSListings, all phases | €617.92 | 23 | |
| BalticSkinsSee listings | €618.63 | 3 | |
| White.MarketListings, all phases | €628.20 | 35 |
1 quote left out: too old, off-market or inconsistent with the others.
Minimal Wear
| Marketplace | Price before fees | Listings | Recorded |
|---|---|---|---|
| C5GameListings, all phases | ≈ €798.64 | 5 | |
| BUFF163Listings, all phases | ≈ €804.07 | 1 | |
| YouPinListings, all phases | ≈ €804.27 | 6 | |
| HaloSkinsListings, all phases | €806.52 | 3 | |
| SkinPlaceSee listings | €829.34 | 1 | |
| LIS-SKINSListings, all phases | €831.00 | 7 | |
| csboardSee listings | €833.42 | 11 | |
| White.MarketListings, all phases | €848.72 | 7 | |
| WaxpeerListings, all phases | €870.81 | 5 |
2 quotes left out: too old, off-market or inconsistent with the others.
What about StatTrak™ or Souvenir?
Other phases of the Skeleton Knife Doppler
- Phase 1 : from ≈ €441.98 in Factory New
- Phase 3 : from ≈ €431.24 in Factory New
- Phase 4 : from ≈ €486.65 in Factory New
- Ruby : from ≈ €1,608.63 in Factory New
- Sapphire : from ≈ €917.00 in Factory New
- Black Pearl : from ≈ €1,876.94 in Factory New
How to tell a Phase 2
The phase comes from the item’s paint index, set in the game files. Marketplaces publish it with the listing: we never infer it from an image or a price.
Where these prices come from
- The phase comes from the marketplace, which publishes it with the listing. A listing without a readable phase is left out.
- Steam has no row: it sells every phase under one name, so its price says nothing about a given phase.
- Every price carries the time it was recorded. A quote that is too old, off-market or inconsistent with other marketplaces is not shown.
- “Listings” counts this phase’s listings on one marketplace. The same item can be for sale on two marketplaces, so the numbers don’t add up.
- This page compares at least 3 marketplaces. Below that, it stays online but isn’t offered to search engines.
- Prices are listing prices, before the marketplace’s and the payment method’s fees.
- “See listings” opens this phase’s page on the marketplace. When it doesn’t publish one, the “all phases” link opens the item with no phase filter: check the listing’s phase before you buy.