- Home
- Skins
- Sport Gloves
- Pandora's Box
- Factory New
Sport Gloves | Pandora's Box (Factory New)
In English: ★ Sport Gloves | Pandora's Box (Factory New)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €18,878.39
- Marketplaces quoting
- 10
- Last recorded (Paris time)
Float of a Factory New copy
A Sport Gloves | Pandora's Box (Factory New) carries a float between 0.06 and 0.07.
Factory New normally runs from 0.00 to 0.07. This skin does not cover all of it: the catalogue bounds it to 0.06 – 0.80.
This wear takes up 1.4% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for Sport Gloves | Pandora's Box (Factory New): float and wear.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| YouPinConverted by our data sourcePlatform site, no link to the item | €18,878.39 | 12 listings | |
| CSFloat | €19,560.98 | 7 listings | |
| LIS-SKINSPlatform site, no link to the item | €20,324.09Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 4 listings | |
| Waxpeer | €20,324.09 | 4 listings | |
| C5GameConverted by our data source | €20,462.02 | 4 listings | |
| White.Market | €20,570.95 | 9 listings | |
| HaloSkins | €20,641.10Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 4 listings | |
| Trackly.ggPlatform site, no link to the item | €20,982.37 | 9 listings | |
| CS.MONEY | €21,685.24 | 2 listings | |
| BUFF163Converted by our data sourcePlatform site, no link to the item | €26,402.20 | 10 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
No usable day of Steam sales over 12 months.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| YouPin25 Sept 2026 to 1 Oct 2026, 7 days measured | €18,729.0329 Sept 2026 | €19,137.5925 Sept 2026 | 0.0% | not measured | not measured | not measured |
| CSFloat8 Sept 2026 to 1 Oct 2026, 19 days measured | €18,966.5723 Sept 2026 | €19,560.981 Oct 2026 | not measured | +0.6% | not measured | not measured |
| LIS-SKINS13 Sept 2026 to 1 Oct 2026, 16 days measured | €20,051.2723 Sept 2026 | €20,864.8415 Sept 2026 | 0.0% | +0.5% | not measured | not measured |
| Waxpeer21 Sept 2026 to 1 Oct 2026, 10 days measured | €20,181.3429 Sept 2026 | €21,730.0824 Sept 2026 | 0.0% | -6.9% | not measured | not measured |
| C5Game25 Sept 2026 to 1 Oct 2026, 7 days measured | €19,478.5625 Sept 2026 | €20,530.6527 Sept 2026 | 0.0% | not measured | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 16 days measured | €20,380.6823 Sept 2026 | €21,118.2615 Sept 2026 | 0.0% | +0.4% | not measured | not measured |
| HaloSkins21 Sept 2026 to 1 Oct 2026, 11 days measured | €19,385.8523 Sept 2026 | €22,152.8721 Sept 2026 | 0.0% | +5.1% | not measured | not measured |
| Trackly.gg1 Oct 2026 to 1 Oct 2026, 1 day measured | €20,982.371 Oct 2026 | €20,982.371 Oct 2026 | not measured | not measured | not measured | not measured |
| CS.MONEY23 Sept 2026 to 27 Sept 2026, 5 days measured | €16,273.5226 Sept 2026 | €21,561.8423 Sept 2026 | +3.5% | not measured | not measured | not measured |
| BUFF16325 Sept 2026 to 1 Oct 2026, 6 days measured | €26,126.3627 Sept 2026 | €26,270.8530 Sept 2026 | 0.0% | not measured | not measured | not measured |
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, Sport Gloves | Pandora's Box is part of:Glove CaseOperation Hydra Case
Other Sport Gloves | Pandora's Box wears
Sport Gloves | Pandora's Box: every wearSources: where each marketplace stands