Talon Knife Doppler Phase 2: price by marketplace
Listing price by marketplace, before fees
Factory New
| Marketplace | Price before fees | Listings | Recorded |
|---|---|---|---|
| YouPinListings, all phases | ≈ €726.02 | 62 | |
| DMarketListings, all phases | €731.66 | 16 | |
| BUFF163Listings, all phases | ≈ €732.81 | 1 | |
| Buff.marketListings, all phases | €734.01 | 44 | |
| C5GameListings, all phases | ≈ €748.09 | 30 | |
| TradeitListings, all phases | €750.87 | — | |
| HaloSkinsListings, all phases | €755.35 | 18 | |
| LIS-SKINSListings, all phases | €755.59 | 37 | |
| SkinportListings, all phases | ≈ €762.42 | 14 | |
| SkinPlaceSee listings | €768.98 | 10 | |
| CS.MONEYListings, all phases | €772.76 | 31 | |
| csboardSee listings | €773.05 | 128 | |
| WaxpeerListings, all phases | €793.36 | 46 | |
| White.MarketListings, all phases | €794.94 | 52 | |
| BalticSkinsSee listings | €802.58 | 7 | |
| SkinBaronListings, all phases | ≈ €816.36 | 2 |
Minimal Wear
| Marketplace | Price before fees | Listings | Recorded |
|---|---|---|---|
| DMarketListings, all phases | €819.68 | 2 | |
| csboardSee listings | €821.67 | 8 | |
| LIS-SKINSListings, all phases | €821.67 | 6 | |
| WaxpeerListings, all phases | €837.63 | 3 | |
| White.MarketListings, all phases | €839.73 | 4 | |
| BUFF163Listings, all phases | ≈ €924.99 | 1 | |
| Buff.marketListings, all phases | €1,012.82 | 3 |
4 quotes left out: too old, off-market or inconsistent with the others.
What about StatTrak™ or Souvenir?
Other phases of the Talon Knife Doppler
- Phase 1 : from ≈ €633.32 in Factory New
- Phase 3 : from €624.85 in Factory New
- Phase 4 : from ≈ €680.39 in Factory New
- Ruby : from ≈ €2,166.90 in Factory New
- Sapphire : from ≈ €1,246.82 in Factory New
- Black Pearl : from €2,211.17 in Minimal Wear
How to tell a Phase 2
The phase comes from the item’s paint index, set in the game files. Marketplaces publish it with the listing: we never infer it from an image or a price.
Where these prices come from
- The phase comes from the marketplace, which publishes it with the listing. A listing without a readable phase is left out.
- Steam has no row: it sells every phase under one name, so its price says nothing about a given phase.
- Every price carries the time it was recorded. A quote that is too old, off-market or inconsistent with other marketplaces is not shown.
- “Listings” counts this phase’s listings on one marketplace. The same item can be for sale on two marketplaces, so the numbers don’t add up.
- This page compares at least 3 marketplaces. Below that, it stays online but isn’t offered to search engines.
- Prices are listing prices, before the marketplace’s and the payment method’s fees.
- “See listings” opens this phase’s page on the marketplace. When it doesn’t publish one, the “all phases” link opens the item with no phase filter: check the listing’s phase before you buy.