Sticker | NQZ (Gold) | Budapest 2025
Sticker | NQZ (Gold) | Budapest 2025, cheapest right now: €0.61 on CS.MONEY, , Paris time, across 12 marketplaces.
- Lowest listing price
- €0.61
- Marketplaces quoting
- 12
A listing is not a completed sale. Payment and withdrawal fees excluded.
How to read these prices
The price recorded on each marketplace that lists this sticker, with the time of each reading.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. When no marketplace has a quote, the page says so; it never shows 0.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| CS.MONEY | €0.61 | 10 listings | |
| YouPinConverted by our data sourcePlatform site, no link to the item | €0.70 | 51 listings | |
| C5GameConverted by our data source | €0.71 | 19 listings | |
| CSFloat | €0.72 | 5 listings | |
| HaloSkins | €0.72 | 17 listings | |
| BUFF163Converted by our data sourcePlatform site, no link to the item | €0.73 | 49 listings | |
| csboard | €0.74 | 50 listings | |
| LIS-SKINS | €0.75 | 49 listings | |
| White.Market | €0.76 | 7 listings | |
| DupePlatform site, no link to the item | €0.84 | 10 listings | |
| SteamSteam credit · not withdrawableConverted by our data source | €0.95 | volume not published | |
| Buff.market | €1.10 | 12 listings | |
| CS.MONEY TradeNon-withdrawable site credit | €0.58 | 10 listings | |
| Trackly.ggNon-withdrawable site credit | €11.36 | 1 listing |
Estimated proceeds after commission, marketplace by marketplace, are shown on your inventory. Without an account: on 10 checked items of a public inventory, and the fee calculator or the example on the home page show the calculation. Your whole inventory: with your Steam account during the beta.
Tournament, effect, rarity and capsule
- Tournament
- Budapest 2025
- Capsule
- Not in our catalogue
- Effect
- Gold
- Rarity
- Extraordinary
This sticker’s Slab
Sticker Slab | NQZ (Gold) | Budapest 2025 is a separate item with its own price.
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| SteamSteam credit · not withdrawableConverted USD→EUR reference | €1.37 | volume not published | |
| Buff.market | €1.38 | 2 listings | |
| Waxpeer | €1.72 | 2 listings | |
| HaloSkins | €1.75 | 4 listings | |
| csboard | €1.85 | 1 listing | |
| Trackly.ggNon-withdrawable site credit | €1.62 | 1 listing |
NQZ · Budapest 2025: every effect
- No effect€0.01
- Holo€0.13
- Gold · this page€0.61
- Embroidered€0.03
NQZ (Gold) in other tournaments
| Tournament | Lowest recorded price |
|---|---|
| Cologne 2026 | €3.45 |
| Austin 2025 | €0.94 |
| Copenhagen 2024 | €0.57 |
| Shanghai 2024 | €1.80 |
| Rio 2022 | €14.74 |