Glock-18 Gamma Doppler Emerald: price by marketplace
Listing price by marketplace, before fees
Factory New
| Marketplace | Price before fees | Listings | Recorded |
|---|---|---|---|
| YouPinListings, all phases | ≈ €253.12 | 448 | |
| BUFF163Listings, all phases | ≈ €254.73 | 1 | |
| C5GameListings, all phases | ≈ €260.86 | 50 | |
| HaloSkinsListings, all phases | €263.34 | 93 | |
| csboardSee listings | €269.52 | 576 | |
| Buff.marketListings, all phases | €270.09 | 166 | |
| LIS-SKINSListings, all phases | €271.43 | 111 | |
| White.MarketListings, all phases | €277.36 | 127 | |
| SkinPlaceSee listings | €282.50 | 17 | |
| DMarketListings, all phases | €282.84 | 18 | |
| CS.MONEYListings, all phases | €283.58 | 26 | |
| WaxpeerListings, all phases | €288.00 | 74 | |
| SkinportListings, all phases | ≈ €317.13 | 21 | |
| SkinBaronListings, all phases | ≈ €382.98 | 5 |
Minimal Wear
| Marketplace | Price before fees | Listings | Recorded |
|---|---|---|---|
| CSFloatListings, all phases | €168.17 | — | |
| YouPinListings, all phases | ≈ €174.00 | 152 | |
| BUFF163Listings, all phases | ≈ €178.92 | 1 | |
| C5GameListings, all phases | ≈ €180.86 | 50 | |
| SkinportListings, all phases | ≈ €180.95 | 17 | |
| HaloSkinsListings, all phases | €182.57 | 57 | |
| DMarketListings, all phases | €183.36 | 9 | |
| Buff.marketListings, all phases | €183.90 | 110 | |
| CS.MONEYListings, all phases | €184.44 | 68 | |
| csboardSee listings | €185.28 | 230 | |
| LIS-SKINSListings, all phases | €188.18 | 63 | |
| SkinPlaceSee listings | €192.20 | 8 | |
| White.MarketListings, all phases | €192.29 | 81 | |
| BalticSkinsSee listings | €194.13 | 1 | |
| WaxpeerListings, all phases | €196.71 | 42 | |
| SkinBaronListings, all phases | ≈ €221.72 | 6 |
Field-Tested
| Marketplace | Price before fees | Listings | Recorded |
|---|---|---|---|
| BUFF163Listings, all phases | ≈ €140.77 | 1 | |
| YouPinListings, all phases | ≈ €141.34 | 56 | |
| Buff.marketListings, all phases | €142.75 | 46 | |
| CSFloatListings, all phases | €147.17 | — | |
| DMarketListings, all phases | €147.60 | 7 | |
| csboardSee listings | €150.51 | 77 | |
| CS.MONEYListings, all phases | €157.56 | 68 | |
| SkinBaronListings, all phases | ≈ €166.28 | 3 | |
| C5GameListings, all phases | ≈ €170.19 | 19 | |
| SkinportListings, all phases | ≈ €170.77 | 10 | |
| HaloSkinsListings, all phases | €172.30 | 16 | |
| LIS-SKINSListings, all phases | €177.10 | 19 | |
| White.MarketListings, all phases | €178.91 | 20 | |
| WaxpeerListings, all phases | €238.84 | 11 |
Well-Worn
| Marketplace | Price before fees | Listings | Recorded |
|---|---|---|---|
| CSFloatListings, all phases | €156.54 | — | |
| C5GameListings, all phases | ≈ €200.37 | 4 | |
| HaloSkinsListings, all phases | €202.31 | 4 | |
| BUFF163Listings, all phases | ≈ €207.85 | 1 | |
| LIS-SKINSListings, all phases | €208.48 | 4 | |
| WaxpeerListings, all phases | €213.49 | 3 | |
| Buff.marketListings, all phases | €213.64 | 4 | |
| csboardSee listings | €214.24 | 12 | |
| White.MarketListings, all phases | €214.57 | 10 | |
| SkinBaronListings, all phases | ≈ €221.73 | 1 | |
| DMarketListings, all phases | €225.42 | 1 | |
| YouPinListings, all phases | ≈ €227.91 | 4 |
1 quote left out: too old, off-market or inconsistent with the others.
Battle-Scarred
| Marketplace | Price before fees | Listings | Recorded |
|---|---|---|---|
| CSFloatListings, all phases | €156.54 | — | |
| White.MarketListings, all phases | €164.37 | 3 | |
| WaxpeerListings, all phases | €174.05 | 2 | |
| csboardSee listings | €206.06 | 4 | |
| Buff.marketListings, all phases | €218.27 | 2 | |
| BUFF163Listings, all phases | ≈ €227.78 | 1 |
1 quote left out: too old, off-market or inconsistent with the others.
What about StatTrak™ or Souvenir?
Other phases of the Glock-18 Gamma Doppler
- Phase 1 : from ≈ €53.31 in Field-Tested
- Phase 2 : from ≈ €53.36 in Field-Tested
- Phase 3 : from €51.88 in Field-Tested
- Phase 4 : from €51.78 in Field-Tested
How to tell a Emerald
The phase comes from the item’s paint index, set in the game files. Marketplaces publish it with the listing: we never infer it from an image or a price.
Where these prices come from
- The phase comes from the marketplace, which publishes it with the listing. A listing without a readable phase is left out.
- Steam has no row: it sells every phase under one name, so its price says nothing about a given phase.
- Every price carries the time it was recorded. A quote that is too old, off-market or inconsistent with other marketplaces is not shown.
- “Listings” counts this phase’s listings on one marketplace. The same item can be for sale on two marketplaces, so the numbers don’t add up.
- This page compares at least 3 marketplaces. Below that, it stays online but isn’t offered to search engines.
- Prices are listing prices, before the marketplace’s and the payment method’s fees.
- “See listings” opens this phase’s page on the marketplace. When it doesn’t publish one, the “all phases” link opens the item with no phase filter: check the listing’s phase before you buy.