- Home
- Skins
- Paracord Knife
- Urban Masked
- Factory New
Paracord Knife | Urban Masked (Factory New)
In English: ★ Paracord Knife | Urban Masked (Factory New)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €118.22
- Marketplaces quoting
- 10
- Last recorded (Paris time)
Float of a Factory New copy
A Paracord Knife | Urban Masked (Factory New) carries a float between 0.06 and 0.07.
Factory New normally runs from 0.00 to 0.07. This skin does not cover all of it: the catalogue bounds it to 0.06 – 0.80.
This wear takes up 1.4% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for Paracord Knife | Urban Masked (Factory New): float and wear.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| BUFF163Converted by our data sourcePlatform site, no link to the item | €118.22 | 3 listings | |
| C5GameConverted by our data source | €124.34 | 3 listings | |
| HaloSkins | €125.43Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 3 listings | |
| White.Market | €126.31 | 6 listings | |
| Waxpeer | €126.34 | 4 listings | |
| LIS-SKINSPlatform site, no link to the item | €127.57Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 3 listings | |
| Trackly.ggPlatform site, no link to the item | €128.83 | 5 listings | |
| Mannco.store | €136.26 | 2 listings | |
| CSFloat | €193.53 | 4 listings | |
| SteamSteam credit · not withdrawableConverted by our data source | €241.59 | volume not published | |
| LOOT.FarmNon-withdrawable trade credit | €191.39 | 2 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
No usable day of Steam sales over 12 months.
Number of sales on Steam
- 24 h
- not measured
- 7 days
- not measured
- 30 days
- not measured
Up to 22 May 2026 at 02:00, Paris time.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| BUFF16325 Sept 2026 to 30 Sept 2026, 4 days measured | €117.5725 Sept 2026 | €118.2230 Sept 2026 | +0.2% | not measured | not measured | not measured |
| C5Game25 Sept 2026 to 30 Sept 2026, 5 days measured | €123.8527 Sept 2026 | €124.6430 Sept 2026 | +0.2% | not measured | not measured | not measured |
| HaloSkins20 Sept 2026 to 30 Sept 2026, 10 days measured | €124.5022 Sept 2026 | €125.7129 Sept 2026 | -0.2% | +0.2% | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 21 days measured | €121.4112 Sept 2026 | €151.9628 Sept 2026 | -0.2% | -3.1% | not measured | not measured |
| Waxpeer8 Sept 2026 to 30 Sept 2026, 23 days measured | €119.079 Sept 2026 | €133.0920 Sept 2026 | 0.0% | +0.9% | not measured | not measured |
| LIS-SKINS11 Sept 2026 to 1 Oct 2026, 21 days measured | €121.8912 Sept 2026 | €130.4030 Sept 2026 | -2.2% | -0.6% | not measured | not measured |
| Trackly.gg1 Oct 2026 to 1 Oct 2026, 1 day measured | €128.831 Oct 2026 | €128.831 Oct 2026 | not measured | not measured | not measured | not measured |
| Mannco.store | Not enough readings with 3 listings or more. | |||||
| CSFloat10 Sept 2026 to 1 Oct 2026, 17 days measured | €98.6910 Sept 2026 | €241.9324 Sept 2026 | -1.0% | -20.0% | not measured | not measured |
| LOOT.Farm | Not enough readings with 3 listings or more. | |||||
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, Paracord Knife | Urban Masked is part of:Fracture CaseShattered Web Case
StatTrak™ and Souvenir in Factory New
- StatTrak™€247.93
Other Paracord Knife | Urban Masked wears
Paracord Knife | Urban Masked: every wearSources: where each marketplace stands