Sticker | Cloud9 (Gold) | Antwerp 2022
Sticker | Cloud9 (Gold) | Antwerp 2022, cheapest right now: ≈ €1.96 on BUFF163, , Paris time, across 20 marketplaces.
- Lowest listing price
- €1.96
- Marketplaces quoting
- 20
A listing is not a completed sale. Payment and withdrawal fees excluded.
How to read these prices
The price recorded on each marketplace that lists this sticker, with the time of each reading.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. When no marketplace has a quote, the page says so; it never shows 0.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| BUFF163Converted by our data sourcePlatform site, no link to the item | €1.96 | 171 listings | |
| Buff.market | €2.02 | 128 listings | |
| YouPinConverted by our data sourcePlatform site, no link to the item | €2.15 | 266 listings | |
| CS.MONEY | €2.16 | 16 listings | |
| csboard | €2.30 | 232 listings | |
| LIS-SKINS | €2.32 | 171 listings | |
| SkinportConverted by our data source | €2.32 | 72 listings | |
| Waxpeer | €2.55 | 19 listings | |
| C5GameConverted by our data source | €2.56 | 134 listings | |
| HaloSkins | €2.60 | 126 listings | |
| SkinPlace | €2.63 | 1 listing | |
| White.Market | €2.67 | 185 listings | |
| CSFloat | €2.70 | 74 listings | |
| Avan.Market | €2.72 | 7 listings | |
| BalticSkins | €2.83 | 3 listings | |
| DMarket | €2.84 | 3 listings | |
| SteamSteam credit · not withdrawableConverted by our data source | €2.85 | volume not published | |
| market.csgo | €2.90 | 15 listings | |
| Mannco.store | €3.00 | 6 listings | |
| SkinBaronConverted by our data source | €3.87 | 9 listings | |
| CS.MONEY TradeNon-withdrawable site credit | €2.34 | 9 listings | |
| Trackly.ggNon-withdrawable site credit | €2.59 | 13 listings |
Estimated proceeds after commission, marketplace by marketplace, are shown on your inventory. Without an account: on 10 checked items of a public inventory, and the fee calculator or the example on the home page show the calculation. Your whole inventory: with your Steam account during the beta.
Tournament, effect, rarity and capsule
- Tournament
- Antwerp 2022
- Capsule
- Not in our catalogue
- Effect
- Gold
- Rarity
- Extraordinary
This sticker’s Slab
Sticker Slab | Cloud9 (Gold) | Antwerp 2022 is a separate item with its own price.
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| SteamSteam credit · not withdrawableConverted USD→EUR reference | €9.20 | volume not published | |
| HaloSkins | €9.22 | 1 listing | |
| Waxpeer | €9.34 | 2 listings | |
| csboard | €9.75 | 1 listing | |
| BalticSkins | €9.88 | 1 listing | |
| Trackly.ggNon-withdrawable site credit | €9.40 | 1 listing |
Cloud9 · Antwerp 2022: every effect
- No effect€0.04
- Holo€6.17
- Gold · this page€1.96
- Glitter€0.43
Cloud9 (Gold) in other tournaments
| Tournament | Lowest recorded price |
|---|---|
| Copenhagen 2024 | €3.70 |
| Shanghai 2024 | €2.03 |
| Rio 2022 | €2.32 |