Sticker | OG (Holo) | Rio 2022
Sticker | OG (Holo) | Rio 2022, cheapest right now: ≈ €0.76 on YouPin, , Paris time, across 19 marketplaces.
- Lowest listing price
- €0.76
- Marketplaces quoting
- 19
A listing is not a completed sale. Payment and withdrawal fees excluded.
How to read these prices
The price recorded on each marketplace that lists this sticker, with the time of each reading.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. When no marketplace has a quote, the page says so; it never shows 0.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| YouPinConverted by our data sourcePlatform site, no link to the item | €0.76 | 1,009 listings | |
| BUFF163Converted by our data sourcePlatform site, no link to the item | €0.78 | 105 listings | |
| C5GameConverted by our data source | €0.78 | 152 listings | |
| HaloSkins | €0.79 | 141 listings | |
| csboard | €0.80 | 353 listings | |
| LIS-SKINS | €0.80 | 154 listings | |
| CS.MONEY | €0.81 | 64 listings | |
| DupePlatform site, no link to the item | €0.84 | 31 listings | |
| Tradeit | €0.84 | 1 listing | |
| White.Market | €0.84 | 145 listings | |
| market.csgo | €0.86 | 56 listings | |
| Waxpeer | €0.86 | 78 listings | |
| Mannco.store | €0.89 | 59 listings | |
| SteamSteam credit · not withdrawableConverted by our data source | €0.89 | volume not published | |
| BalticSkins | €0.90 | 3 listings | |
| SkinBaronConverted by our data source | €0.91 | 4 listings | |
| CSFloat | €1.02 | 24 listings | |
| Buff.market | €1.03 | 33 listings | |
| DMarket | €1.24 | 10 listings | |
| CS.MONEY TradeNon-withdrawable site credit | €0.87 | 58 listings | |
| Trackly.ggNon-withdrawable site credit | €0.81 | 100 listings |
Estimated proceeds after commission, marketplace by marketplace, are shown on your inventory. Without an account: on 10 checked items of a public inventory, and the fee calculator or the example on the home page show the calculation. Your whole inventory: with your Steam account during the beta.
Tournament, effect, rarity and capsule
- Tournament
- Rio 2022
- Capsule
- Not in our catalogue
- Effect
- Holo
- Rarity
- Exotic
This sticker’s Slab
Sticker Slab | OG (Holo) | Rio 2022 is a separate item with its own price.
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| SteamSteam credit · not withdrawableConverted USD→EUR reference | €10.04 | volume not published | |
| HaloSkins | €17.41 | 1 listing | |
| Buff.market | €17.84 | 1 listing | |
| csboard | €18.51 | 1 listing |
OG · Rio 2022: every effect
- No effect€0.01
- Holo · this page€0.76
- Gold€2.18
- Glitter€0.11
OG (Holo) in other tournaments
| Tournament | Lowest recorded price |
|---|---|
| Austin 2025 | €1.82 |
| Paris 2023 | €0.44 |
| 2020 RMR | €0.14 |