Sticker | ropz (Holo) | Shanghai 2024
Sticker | ropz (Holo) | Shanghai 2024, cheapest right now: ≈ €0.74 on YouPin, , Paris time, across 19 marketplaces.
- Lowest listing price
- €0.74
- Marketplaces quoting
- 19
A listing is not a completed sale. Payment and withdrawal fees excluded.
How to read these prices
The price recorded on each marketplace that lists this sticker, with the time of each reading.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. When no marketplace has a quote, the page says so; it never shows 0.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| YouPinConverted by our data sourcePlatform site, no link to the item | €0.74 | 821 listings | |
| C5GameConverted by our data source | €0.80 | 262 listings | |
| csboard | €0.81 | 140 listings | |
| CSFloat | €0.81 | 57 listings | |
| LIS-SKINS | €0.81 | 91 listings | |
| HaloSkins | €0.83 | 242 listings | |
| White.Market | €0.86 | 166 listings | |
| Avan.Market | €0.87 | 15 listings | |
| Waxpeer | €0.87 | 26 listings | |
| BalticSkins | €0.88 | 3 listings | |
| BUFF163Converted by our data sourcePlatform site, no link to the item | €0.92 | 103 listings | |
| Mannco.store | €0.92 | 15 listings | |
| Buff.market | €1.02 | 70 listings | |
| DupePlatform site, no link to the item | €1.09 | 68 listings | |
| SkinportConverted by our data source | €1.14 | 31 listings | |
| market.csgo | €1.28 | 3 listings | |
| SteamSteam credit · not withdrawableConverted by our data source | €1.33 | volume not published | |
| CS.MONEY | €1.42 | 20 listings | |
| DMarket | €1.57 | 3 listings | |
| CS.MONEY TradeNon-withdrawable site credit | €0.94 | 7 listings | |
| Trackly.ggNon-withdrawable site credit | €0.83 | 41 listings |
Estimated proceeds after commission, marketplace by marketplace, are shown on your inventory. Without an account: on 10 checked items of a public inventory, and the fee calculator or the example on the home page show the calculation. Your whole inventory: with your Steam account during the beta.
Tournament, effect, rarity and capsule
- Tournament
- Shanghai 2024
- Capsule
- Not in our catalogue
- Effect
- Holo
- Rarity
- Exotic
This sticker’s Slab
Sticker Slab | ropz (Holo) | Shanghai 2024 is a separate item with its own price.
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| Buff.market | €2.08 | 3 listings | |
| HaloSkins | €2.56 | 2 listings | |
| csboard | €2.71 | 1 listing | |
| SteamSteam credit · not withdrawableConverted USD→EUR reference | €2.84 | volume not published | |
| White.Market | €2.87 | 1 listing |
ropz · Shanghai 2024: every effect
- No effect€0.02
- Holo · this page€0.74
- Gold€4.86
- Glitter€0.41
ropz (Holo) in other tournaments
| Tournament | Lowest recorded price |
|---|---|
| Cologne 2026 | €8.54 |
| Austin 2025 | €0.83 |
| Budapest 2025 | €0.55 |
| Copenhagen 2024 | €2.70 |
| Paris 2023 | €1.87 |
| Antwerp 2022 | €5.13 |
| Rio 2022 | €1.88 |