AUG | Chameleon (Factory New)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €69.70
- Marketplaces quoting
- 17
- Last recorded (Paris time)
Float of a Factory New copy
A AUG | Chameleon (Factory New) carries a float between 0.00 and 0.07.
That is the full Factory New range: the catalogue does not cap this skin on that side.
This wear takes up 14% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for AUG | Chameleon (Factory New): how the float decides the wear name.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| SkinportConverted by SteamDataAPI | €69.70 | 82 listings | |
| Tradeit | €69.79Affiliate link: Veriloot may earn a commission, with no effect on the ranking | — | |
| SkinBaronConverted by SteamDataAPIPartner code: VERILOOT — no marketplace fee and an 8% selling feePartner code: SkinBaron gave it to Veriloot. It changes neither the fees shown nor the ranking.(terms) | €70.00Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 28 listings | |
| C5GameConverted by SteamDataAPI | €71.59 | 74 listings | |
| DMarket | €71.80Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 3 listings | |
| BUFF163Converted by SteamDataAPIPlatform site, no link to the item | €72.24 | 115 listings | |
| HaloSkins | €72.25Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 60 listings | |
| CS.MONEY | €72.33 | 38 listings | |
| CS.TRADE | €72.46Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 1 listing | |
| YouPinConverted by SteamDataAPIPlatform site, no link to the item | €72.51 | 118 listings | |
| LIS-SKINSPlatform site, no link to the item | €73.34Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 79 listings | |
| CSFloat | €74.68 | 92 listings | |
| White.Market | €75.21 | 102 listings | |
| Waxpeer | €77.01 | 52 listings | |
| market.csgo | €79.52 | 20 listings | |
| Mannco.store | €84.17 | 3 listings | |
| SteamSteam credit · not withdrawableConverted by SteamDataAPI | €97.96 | volume not published | |
| CS.MONEY TradeNon-withdrawable trade credit | €79.22 | 26 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
2 Oct 2025 to 29 Sept 2026, 343 days measured
- Highest seen
- €177.80
- on 13 Jun 2026
- Lowest seen
- €16.25
- on 21 Oct 2025
- 24 h
- not measured
- 7 days
- +5.3%
- 30 days
- -12.0%
- 1 year
- +244.0%
Number of sales on Steam
- 24 h
- 4 sales
- 7 days
- 27 sales
- 30 days
- 162 sales
Up to 30 Sept 2026 at 05:00, Paris time.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| Skinport9 Sept 2026 to 1 Oct 2026, 23 days measured | €69.1323 Sept 2026 | €76.7921 Sept 2026 | 0.0% | +0.5% | not measured | not measured |
| Tradeit | Not enough readings with 3 listings or more. | |||||
| SkinBaron20 Sept 2026 to 1 Oct 2026, 11 days measured | €69.7029 Sept 2026 | €70.7221 Sept 2026 | +0.1% | +0.4% | not measured | not measured |
| C5Game25 Sept 2026 to 1 Oct 2026, 7 days measured | €71.521 Oct 2026 | €71.9929 Sept 2026 | 0.0% | not measured | not measured | not measured |
| DMarket20 Sept 2026 to 1 Oct 2026, 12 days measured | €71.921 Oct 2026 | €73.6725 Sept 2026 | -0.5% | -1.5% | not measured | not measured |
| BUFF16325 Sept 2026 to 1 Oct 2026, 7 days measured | €70.9530 Sept 2026 | €74.1325 Sept 2026 | +1.8% | not measured | not measured | not measured |
| HaloSkins20 Sept 2026 to 1 Oct 2026, 12 days measured | €71.8724 Sept 2026 | €73.6520 Sept 2026 | 0.0% | +0.5% | not measured | not measured |
| CS.MONEY20 Sept 2026 to 1 Oct 2026, 12 days measured | €69.8820 Sept 2026 | €75.8825 Sept 2026 | -0.9% | -1.3% | not measured | not measured |
| CS.TRADE | Not enough readings with 3 listings or more. | |||||
| YouPin25 Sept 2026 to 1 Oct 2026, 7 days measured | €70.4525 Sept 2026 | €72.6929 Sept 2026 | 0.0% | not measured | not measured | not measured |
| LIS-SKINS11 Sept 2026 to 1 Oct 2026, 21 days measured | €70.7517 Sept 2026 | €76.8212 Sept 2026 | 0.0% | +2.7% | not measured | not measured |
| CSFloat8 Sept 2026 to 1 Oct 2026, 24 days measured | €69.0816 Sept 2026 | €78.5327 Sept 2026 | -0.2% | +4.8% | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 21 days measured | €73.4715 Sept 2026 | €78.9212 Sept 2026 | 0.0% | +0.5% | not measured | not measured |
| Waxpeer8 Sept 2026 to 1 Oct 2026, 24 days measured | €73.7817 Sept 2026 | €80.968 Sept 2026 | +0.9% | +3.3% | not measured | not measured |
| market.csgo8 Sept 2026 to 1 Oct 2026, 24 days measured | €76.5417 Sept 2026 | €85.819 Sept 2026 | -1.2% | +0.4% | not measured | not measured |
| Mannco.store25 Sept 2026 to 1 Oct 2026, 7 days measured | €82.6325 Sept 2026 | €86.1427 Sept 2026 | -0.3% | not measured | not measured | not measured |
| CS.MONEY Trade25 Sept 2026 to 1 Oct 2026, 7 days measured | €79.221 Oct 2026 | €83.1625 Sept 2026 | -1.0% | not measured | not measured | not measured |
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, AUG | Chameleon is part of:Operation Phoenix Weapon CaseThe Phoenix Collection
StatTrak™ and Souvenir in Factory New
Other AUG | Chameleon wears
AUG | Chameleon: every wearSources: where each marketplace stands