- Home
- Skins
- Kukri Knife
- Urban Masked
- Well-Worn
Kukri Knife | Urban Masked (Well-Worn)
In English: ★ Kukri Knife | Urban Masked (Well-Worn)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €35.87
- Marketplaces quoting
- 16
- Last recorded (Paris time)
Float of a Well-Worn copy
A Kukri Knife | Urban Masked (Well-Worn) carries a float between 0.38 and 0.45.
That is the full Well-Worn range: the catalogue does not cap this skin on that side.
This wear takes up 9.5% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for Kukri Knife | Urban Masked (Well-Worn): float and wear.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| CSFloat | €35.87 | 10 listings | |
| YouPinConverted by our data sourcePlatform site, no link to the item | €36.30 | 23 listings | |
| Tradeit | €36.49Affiliate link: Veriloot may earn a commission, with no effect on the ranking | — | |
| CS.MONEY | €36.76 | 15 listings | |
| C5GameConverted by our data source | €36.86 | 40 listings | |
| HaloSkins | €37.18Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 31 listings | |
| BUFF163Converted by our data sourcePlatform site, no link to the item | €37.48 | 17 listings | |
| DMarket | €37.60Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 1 listing | |
| Waxpeer | €38.10 | 38 listings | |
| LIS-SKINSPlatform site, no link to the item | €38.26Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 48 listings | |
| White.Market | €38.72 | 59 listings | |
| Trackly.ggPlatform site, no link to the item | €39.84 | 70 listings | |
| Mannco.store | €40.27 | 2 listings | |
| SkinportConverted by our data source | €40.91 | 1 listing | |
| market.csgo | €42.96 | 11 listings | |
| SteamSteam credit · not withdrawableConverted by our data source | €49.19 | volume not published | |
| CS.MONEY TradeNon-withdrawable trade credit | €39.35 | 26 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
8 Oct 2025 to 1 Oct 2026, 303 days measured
- Highest seen
- €114.71
- on 21 Oct 2025
- Lowest seen
- €47.97
- on 18 Jul 2026
- 24 h
- -2.1%
- 7 days
- -1.3%
- 30 days
- -11.7%
- 1 year
- not measured
Number of sales on Steam
- 24 h
- 6 sales
- 7 days
- 29 sales
- 30 days
- 131 sales
Up to 1 Oct 2026 at 18:00, Paris time.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| CSFloat8 Sept 2026 to 1 Oct 2026, 24 days measured | €35.871 Oct 2026 | €40.1020 Sept 2026 | -0.9% | -4.3% | not measured | not measured |
| YouPin25 Sept 2026 to 1 Oct 2026, 7 days measured | €35.0827 Sept 2026 | €36.4325 Sept 2026 | +0.8% | not measured | not measured | not measured |
| Tradeit | Not enough readings with 3 listings or more. | |||||
| CS.MONEY20 Sept 2026 to 1 Oct 2026, 12 days measured | €35.5825 Sept 2026 | €37.4320 Sept 2026 | -2.2% | -1.3% | not measured | not measured |
| C5Game25 Sept 2026 to 1 Oct 2026, 7 days measured | €35.6028 Sept 2026 | €37.041 Oct 2026 | +1.5% | not measured | not measured | not measured |
| HaloSkins20 Sept 2026 to 1 Oct 2026, 12 days measured | €35.9328 Sept 2026 | €38.9322 Sept 2026 | +0.1% | -1.5% | not measured | not measured |
| BUFF16325 Sept 2026 to 1 Oct 2026, 7 days measured | €36.5026 Sept 2026 | €38.091 Oct 2026 | +4.0% | not measured | not measured | not measured |
| DMarket20 Sept 2026 to 29 Sept 2026, 9 days measured | €39.9522 Sept 2026 | €40.3825 Sept 2026 | 0.0% | +1.0% | not measured | not measured |
| Waxpeer8 Sept 2026 to 1 Oct 2026, 24 days measured | €37.2927 Sept 2026 | €39.9318 Sept 2026 | 0.0% | -2.4% | not measured | not measured |
| LIS-SKINS11 Sept 2026 to 1 Oct 2026, 21 days measured | €35.5327 Sept 2026 | €38.0618 Sept 2026 | +0.9% | +0.4% | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 21 days measured | €37.4228 Sept 2026 | €39.6120 Sept 2026 | +1.1% | +0.4% | not measured | not measured |
| Trackly.gg1 Oct 2026 to 1 Oct 2026, 1 day measured | €39.641 Oct 2026 | €39.641 Oct 2026 | not measured | not measured | not measured | not measured |
| Mannco.store28 Sept 2026 to 28 Sept 2026, 1 day measured | €40.0228 Sept 2026 | €40.0228 Sept 2026 | not measured | not measured | not measured | not measured |
| Skinport | Not enough readings with 3 listings or more. | |||||
| market.csgo8 Sept 2026 to 1 Oct 2026, 24 days measured | €40.359 Sept 2026 | €44.4516 Sept 2026 | +2.6% | +2.3% | not measured | not measured |
| CS.MONEY Trade25 Sept 2026 to 1 Oct 2026, 7 days measured | €37.7827 Sept 2026 | €39.151 Oct 2026 | +0.3% | not measured | not measured | not measured |
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, Kukri Knife | Urban Masked is part of:Gallery CaseKilowatt Case
StatTrak™ and Souvenir in Well-Worn
- StatTrak™€52.04
Other Kukri Knife | Urban Masked wears
Kukri Knife | Urban Masked: every wearSources: where each marketplace stands