P250 | Cartel (Well-Worn)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €8.01
- Marketplaces quoting
- 11
- Last recorded (Paris time)
Float of a Well-Worn copy
A P250 | Cartel (Well-Worn) carries a float between 0.38 and 0.45.
That is the full Well-Worn range: the catalogue does not cap this skin on that side.
This wear takes up 9.3% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for P250 | Cartel (Well-Worn): float and wear.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| CS.MONEY | €8.01 | 10 listings | |
| C5GameConverted by SteamDataAPI | €8.50 | 31 listings | |
| BUFF163Converted by SteamDataAPIPlatform site, no link to the item | €8.52 | 3 listings | |
| HaloSkins | €8.58Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 22 listings | |
| LIS-SKINSPlatform site, no link to the item | €8.67Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 31 listings | |
| CSFloat | €8.74 | 6 listings | |
| White.Market | €8.84 | 39 listings | |
| market.csgo | €9.10 | 11 listings | |
| Waxpeer | €9.24 | 27 listings | |
| YouPinConverted by SteamDataAPIPlatform site, no link to the item | €10.51 | 7 listings | |
| SteamSteam credit · not withdrawableConverted by SteamDataAPI | €10.54 | volume not published | |
| CS.MONEY TradeNon-withdrawable trade credit | €8.57 | 9 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
24 Oct 2025 to 4 Sept 2026, 56 days measured
Last Steam sales day collected: 4 Sept 2026. The changes below stop on that day, not today.
- Highest seen
- €12.05
- on 3 Aug 2026
- Lowest seen
- €7.45
- on 29 Oct 2025
- 24 h to 4 Sept 2026
- +1.5%
- 7 days to 4 Sept 2026
- not measured
- 30 days to 4 Sept 2026
- -12.0%
- 1 year to 4 Sept 2026
- not measured
Number of sales on Steam
- 24 h
- 2 sales
- 7 days
- 6 sales
- 30 days
- 30 sales
Up to 29 Sept 2026 at 21:00, Paris time.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| CS.MONEY20 Sept 2026 to 1 Oct 2026, 12 days measured | €7.9330 Sept 2026 | €8.4824 Sept 2026 | +1.0% | -5.5% | not measured | not measured |
| C5Game25 Sept 2026 to 1 Oct 2026, 7 days measured | €8.521 Oct 2026 | €8.9726 Sept 2026 | -2.3% | not measured | not measured | not measured |
| BUFF16330 Sept 2026 to 30 Sept 2026, 1 day measured | €8.5230 Sept 2026 | €8.5230 Sept 2026 | not measured | not measured | not measured | not measured |
| HaloSkins20 Sept 2026 to 1 Oct 2026, 12 days measured | €8.601 Oct 2026 | €9.2120 Sept 2026 | -4.1% | -4.9% | not measured | not measured |
| LIS-SKINS11 Sept 2026 to 1 Oct 2026, 21 days measured | €8.681 Oct 2026 | €9.6414 Sept 2026 | 0.0% | -3.4% | not measured | not measured |
| CSFloat8 Sept 2026 to 29 Sept 2026, 16 days measured | €8.149 Sept 2026 | €8.7429 Sept 2026 | +0.5% | +1.0% | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 21 days measured | €8.7723 Sept 2026 | €9.7813 Sept 2026 | -0.1% | +0.3% | not measured | not measured |
| market.csgo8 Sept 2026 to 1 Oct 2026, 24 days measured | €9.0026 Sept 2026 | €13.4911 Sept 2026 | +0.4% | -4.7% | not measured | not measured |
| Waxpeer12 Sept 2026 to 1 Oct 2026, 20 days measured | €9.0825 Sept 2026 | €10.1212 Sept 2026 | -0.1% | -0.4% | not measured | not measured |
| YouPin25 Sept 2026 to 1 Oct 2026, 7 days measured | €10.4528 Sept 2026 | €11.5630 Sept 2026 | -9.1% | not measured | not measured | not measured |
| CS.MONEY Trade25 Sept 2026 to 1 Oct 2026, 7 days measured | €8.4530 Sept 2026 | €8.7426 Sept 2026 | +1.4% | not measured | not measured | not measured |
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, P250 | Cartel is part of:Operation Vanguard Weapon CaseThe Vanguard Collection
StatTrak™ and Souvenir in Well-Worn
Other P250 | Cartel wears
P250 | Cartel: every wearSkins under €10Sources: where each marketplace stands