- Home
- Skins
- UMP-45
- Crimson Foil
- Battle-Scarred
UMP-45 | Crimson Foil (Battle-Scarred)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €1.83
- Marketplaces quoting
- 17
- Last recorded (Paris time)
Float of a Battle-Scarred copy
A UMP-45 | Crimson Foil (Battle-Scarred) carries a float between 0.45 and 0.68.
Battle-Scarred normally runs from 0.45 to 1.00. This skin does not cover all of it: the catalogue bounds it to 0.00 – 0.68.
This wear takes up 33.8% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for UMP-45 | Crimson Foil (Battle-Scarred): float and wear.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| CSFloat | €1.83 | 98 listings | |
| SkinBaronConverted by our data sourcePartner code: VERILOOT — no marketplace fee and an 8% selling feePartner code: SkinBaron gave it to Veriloot. It changes neither the fees shown nor the ranking.(terms) | €1.83Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 14 listings | |
| CS.TRADE | €1.93Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 1 listing | |
| Tradeit | €1.93Affiliate link: Veriloot may earn a commission, with no effect on the ranking | — | |
| BUFF163Converted by our data sourcePlatform site, no link to the item | €2.00 | 23 listings | |
| DMarket | €2.02Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 5 listings | |
| YouPinConverted by our data sourcePlatform site, no link to the item | €2.03 | 45 listings | |
| C5GameConverted by our data source | €2.08 | 120 listings | |
| SkinportConverted by our data source | €2.08 | 43 listings | |
| HaloSkins | €2.10Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 119 listings | |
| White.Market | €2.11 | 150 listings | |
| LIS-SKINSPlatform site, no link to the item | €2.12Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 81 listings | |
| Waxpeer | €2.13 | 71 listings | |
| Trackly.ggPlatform site, no link to the item | €2.17 | 156 listings | |
| market.csgo | €2.25 | 91 listings | |
| SteamSteam credit · not withdrawableConverted by our data source | €2.61 | volume not published | |
| CS.MONEY | €2.77 | 9 listings | |
| CS.MONEY TradeNon-withdrawable trade credit | €1.90 | 12 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
No usable day of Steam sales over 12 months.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| CSFloat8 Sept 2026 to 1 Oct 2026, 23 days measured | €1.7927 Sept 2026 | €1.9518 Sept 2026 | +3.3% | -1.1% | not measured | not measured |
| SkinBaron20 Sept 2026 to 1 Oct 2026, 8 days measured | €1.831 Oct 2026 | €2.0020 Sept 2026 | -0.5% | -5.2% | not measured | not measured |
| CS.TRADE | Not enough readings with 3 listings or more. | |||||
| Tradeit | Not enough readings with 3 listings or more. | |||||
| BUFF16325 Sept 2026 to 1 Oct 2026, 7 days measured | €2.001 Oct 2026 | €2.0330 Sept 2026 | -1.5% | not measured | not measured | not measured |
| DMarket20 Sept 2026 to 1 Oct 2026, 12 days measured | €2.031 Oct 2026 | €2.1125 Sept 2026 | -1.5% | -3.3% | not measured | not measured |
| YouPin25 Sept 2026 to 1 Oct 2026, 7 days measured | €1.9625 Sept 2026 | €2.031 Oct 2026 | 0.0% | not measured | not measured | not measured |
| C5Game25 Sept 2026 to 1 Oct 2026, 7 days measured | €2.031 Oct 2026 | €2.0729 Sept 2026 | 0.0% | not measured | not measured | not measured |
| Skinport11 Sept 2026 to 30 Sept 2026, 10 days measured | €1.8227 Sept 2026 | €2.1114 Sept 2026 | not measured | +0.5% | not measured | not measured |
| HaloSkins20 Sept 2026 to 1 Oct 2026, 12 days measured | €2.0021 Sept 2026 | €2.1020 Sept 2026 | -0.5% | +1.0% | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 21 days measured | €2.0721 Sept 2026 | €2.1812 Sept 2026 | 0.0% | +1.0% | not measured | not measured |
| LIS-SKINS11 Sept 2026 to 1 Oct 2026, 21 days measured | €1.9521 Sept 2026 | €2.1312 Sept 2026 | 0.0% | +1.0% | not measured | not measured |
| Waxpeer8 Sept 2026 to 1 Oct 2026, 24 days measured | €2.0621 Sept 2026 | €2.2122 Sept 2026 | 0.0% | +1.4% | not measured | not measured |
| Trackly.gg1 Oct 2026 to 1 Oct 2026, 1 day measured | €2.171 Oct 2026 | €2.171 Oct 2026 | not measured | not measured | not measured | not measured |
| market.csgo8 Sept 2026 to 1 Oct 2026, 24 days measured | €2.1030 Sept 2026 | €2.3623 Sept 2026 | +7.6% | -2.2% | not measured | not measured |
| CS.MONEY20 Sept 2026 to 1 Oct 2026, 9 days measured | €1.771 Oct 2026 | €3.1820 Sept 2026 | 0.0% | -36.1% | not measured | not measured |
| CS.MONEY Trade25 Sept 2026 to 1 Oct 2026, 7 days measured | €1.8728 Sept 2026 | €1.9326 Sept 2026 | +1.1% | not measured | not measured | not measured |
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, UMP-45 | Crimson Foil is part of:The Sport & Field Collection
StatTrak™ and Souvenir in Battle-Scarred
- SouvenirNo price recorded
Other UMP-45 | Crimson Foil wears
UMP-45 | Crimson Foil: every wearSkins under €5Sources: where each marketplace stands