- Home
- Skins
- UMP-45
- Gold Bismuth
- Battle-Scarred
UMP-45 | Gold Bismuth (Battle-Scarred)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €2.20
- Marketplaces quoting
- 14
- Last recorded (Paris time)
Float of a Battle-Scarred copy
A UMP-45 | Gold Bismuth (Battle-Scarred) carries a float between 0.45 and 0.70.
Battle-Scarred normally runs from 0.45 to 1.00. This skin does not cover all of it: the catalogue bounds it to 0.00 – 0.70.
This wear takes up 35.7% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for UMP-45 | Gold Bismuth (Battle-Scarred): how the float decides the wear name.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| CS.MONEY | €2.20 | 20 listings | |
| LIS-SKINSPlatform site, no link to the item | €2.22Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 24 listings | |
| CSFloat | €2.25 | 5 listings | |
| Waxpeer | €2.25 | 25 listings | |
| White.Market | €2.30 | 40 listings | |
| C5GameConverted by our data source | €2.36 | 32 listings | |
| HaloSkins | €2.38Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 25 listings | |
| Trackly.ggPlatform site, no link to the item | €2.40 | 42 listings | |
| market.csgo | €2.44 | 31 listings | |
| SkinportConverted by our data source | €2.69 | 9 listings | |
| YouPinConverted by our data sourcePlatform site, no link to the item | €2.81 | 12 listings | |
| DMarket | €2.83Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 1 listing | |
| SteamSteam credit · not withdrawableConverted by our data source | €2.84 | volume not published | |
| BUFF163Converted by our data sourcePlatform site, no link to the item | €3.00 | 5 listings | |
| CS.MONEY TradeNon-withdrawable trade credit | €2.36 | 25 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
No usable day of Steam sales over 12 months.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| CS.MONEY20 Sept 2026 to 1 Oct 2026, 12 days measured | €2.201 Oct 2026 | €2.4527 Sept 2026 | -0.9% | -8.7% | not measured | not measured |
| LIS-SKINS11 Sept 2026 to 1 Oct 2026, 21 days measured | €2.1720 Sept 2026 | €2.5525 Sept 2026 | -3.9% | -12.2% | not measured | not measured |
| CSFloat8 Sept 2026 to 30 Sept 2026, 18 days measured | €2.2530 Sept 2026 | €5.1028 Sept 2026 | -3.4% | -6.6% | not measured | not measured |
| Waxpeer8 Sept 2026 to 1 Oct 2026, 23 days measured | €2.1917 Sept 2026 | €2.6925 Sept 2026 | -7.0% | -15.3% | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 21 days measured | €2.1817 Sept 2026 | €2.6925 Sept 2026 | -2.9% | -13.8% | not measured | not measured |
| C5Game25 Sept 2026 to 1 Oct 2026, 7 days measured | €2.371 Oct 2026 | €2.5625 Sept 2026 | -1.2% | not measured | not measured | not measured |
| HaloSkins20 Sept 2026 to 1 Oct 2026, 12 days measured | €2.2221 Sept 2026 | €2.6025 Sept 2026 | -1.2% | -7.3% | not measured | not measured |
| Trackly.gg1 Oct 2026 to 1 Oct 2026, 1 day measured | €2.401 Oct 2026 | €2.401 Oct 2026 | not measured | not measured | not measured | not measured |
| market.csgo8 Sept 2026 to 1 Oct 2026, 21 days measured | €2.441 Oct 2026 | €3.5824 Sept 2026 | -2.4% | -31.8% | not measured | not measured |
| Skinport17 Sept 2026 to 30 Sept 2026, 7 days measured | €1.9021 Sept 2026 | €2.6926 Sept 2026 | -0.4% | not measured | not measured | not measured |
| YouPin25 Sept 2026 to 1 Oct 2026, 7 days measured | €2.811 Oct 2026 | €2.9025 Sept 2026 | -0.7% | not measured | not measured | not measured |
| DMarket | Not enough readings with 3 listings or more. | |||||
| BUFF16325 Sept 2026 to 1 Oct 2026, 7 days measured | €2.9627 Sept 2026 | €3.001 Oct 2026 | 0.0% | not measured | not measured | not measured |
| CS.MONEY Trade25 Sept 2026 to 1 Oct 2026, 7 days measured | €2.361 Oct 2026 | €2.6427 Sept 2026 | -0.4% | not measured | not measured | not measured |
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, UMP-45 | Gold Bismuth is part of:Operation Broken Fang CaseThe Operation Broken Fang Collection
StatTrak™ and Souvenir in Battle-Scarred
Other UMP-45 | Gold Bismuth wears
UMP-45 | Gold Bismuth: every wearSkins under €5Sources: where each marketplace stands