- Home
- Skins
- Ursus Knife
- Blue Steel
- Factory New
Ursus Knife | Blue Steel (Factory New)
In English: ★ Ursus Knife | Blue Steel (Factory New)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €150.81
- Marketplaces quoting
- 14
- Last recorded (Paris time)
Float of a Factory New copy
A Ursus Knife | Blue Steel (Factory New) carries a float between 0.00 and 0.07.
That is the full Factory New range: the catalogue does not cap this skin on that side.
This wear takes up 7% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for Ursus Knife | Blue Steel (Factory New): float and wear.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| CSFloat | €150.81 | 3 listings | |
| YouPinConverted by SteamDataAPIPlatform site, no link to the item | €154.22 | 10 listings | |
| White.Market | €159.13 | 20 listings | |
| Tradeit | €160.21Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 1 listing | |
| C5GameConverted by SteamDataAPI | €163.25 | 13 listings | |
| DMarket | €163.80Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 1 listing | |
| HaloSkins | €164.69Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 12 listings | |
| LIS-SKINSPlatform site, no link to the item | €166.04Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 13 listings | |
| Waxpeer | €166.36 | 13 listings | |
| CS.MONEY | €167.39 | 2 listings | |
| Mannco.store | €179.41 | 2 listings | |
| BUFF163Converted by SteamDataAPIPlatform site, no link to the item | €182.18 | 5 listings | |
| market.csgo | €185.07 | 8 listings | |
| SteamSteam credit · not withdrawableConverted by SteamDataAPI | €220.66 | volume not published | |
| CS.MONEY TradeNon-withdrawable trade credit | €179.21 | 4 listings | |
| LOOT.FarmNon-withdrawable trade credit | €272.57 | 2 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
No usable day of Steam sales over 12 months.
Number of sales on Steam
- 24 h
- 1 sale
- 7 days
- 1 sale
- 30 days
- 2 sales
Up to 30 Sept 2026 at 10:00, Paris time.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| CSFloat24 Sept 2026 to 1 Oct 2026, 8 days measured | €150.971 Oct 2026 | €154.6124 Sept 2026 | -0.3% | -2.4% | not measured | not measured |
| YouPin25 Sept 2026 to 1 Oct 2026, 7 days measured | €154.461 Oct 2026 | €157.5825 Sept 2026 | -0.3% | not measured | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 21 days measured | €158.8129 Sept 2026 | €178.7614 Sept 2026 | 0.0% | -7.5% | not measured | not measured |
| Tradeit | Not enough readings with 3 listings or more. | |||||
| C5Game25 Sept 2026 to 1 Oct 2026, 7 days measured | €163.461 Oct 2026 | €167.1425 Sept 2026 | -0.3% | not measured | not measured | not measured |
| DMarket | Not enough readings with 3 listings or more. | |||||
| HaloSkins20 Sept 2026 to 1 Oct 2026, 12 days measured | €164.931 Oct 2026 | €169.3824 Sept 2026 | -0.3% | -2.6% | not measured | not measured |
| LIS-SKINS11 Sept 2026 to 1 Oct 2026, 21 days measured | €166.301 Oct 2026 | €174.8715 Sept 2026 | -0.3% | -2.2% | not measured | not measured |
| Waxpeer8 Sept 2026 to 1 Oct 2026, 15 days measured | €166.4422 Sept 2026 | €171.9210 Sept 2026 | -0.3% | -2.2% | not measured | not measured |
| CS.MONEY29 Sept 2026 to 30 Sept 2026, 2 days measured | €167.3930 Sept 2026 | €168.5429 Sept 2026 | -0.7% | not measured | not measured | not measured |
| Mannco.store | Not enough readings with 3 listings or more. | |||||
| BUFF16325 Sept 2026 to 1 Oct 2026, 6 days measured | €181.1726 Sept 2026 | €182.181 Oct 2026 | 0.0% | not measured | not measured | not measured |
| market.csgo8 Sept 2026 to 1 Oct 2026, 19 days measured | €169.9511 Sept 2026 | €238.1518 Sept 2026 | -0.7% | -5.9% | not measured | not measured |
| CS.MONEY Trade25 Sept 2026 to 30 Sept 2026, 6 days measured | €179.2130 Sept 2026 | €184.3126 Sept 2026 | -0.9% | not measured | not measured | not measured |
| LOOT.Farm | Not enough readings with 3 listings or more. | |||||
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, Ursus Knife | Blue Steel is part of:Danger Zone CaseHorizon Case
StatTrak™ and Souvenir in Factory New
- StatTrak™€396.30
Other Ursus Knife | Blue Steel wears
Ursus Knife | Blue Steel: every wearSources: where each marketplace stands