- Home
- Skins
- Ursus Knife
- Safari Mesh
- Field-Tested
Ursus Knife | Safari Mesh (Field-Tested)
In English: ★ Ursus Knife | Safari Mesh (Field-Tested)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €40.26
- Marketplaces quoting
- 16
- Last recorded (Paris time)
Float of a Field-Tested copy
A Ursus Knife | Safari Mesh (Field-Tested) carries a float between 0.15 and 0.38.
That is the full Field-Tested range: the catalogue does not cap this skin on that side.
This wear takes up 31.1% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for Ursus Knife | Safari Mesh (Field-Tested): how the float decides the wear name.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| YouPinConverted by our data sourcePlatform site, no link to the item | €40.26 | 48 listings | |
| C5GameConverted by our data source | €40.32 | 29 listings | |
| DMarket | €40.55Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 3 listings | |
| BUFF163Converted by our data sourcePlatform site, no link to the item | €41.64 | 49 listings | |
| CSFloat | €41.66 | 13 listings | |
| Tradeit | €42.09Affiliate link: Veriloot may earn a commission, with no effect on the ranking | — | |
| HaloSkins | €43.12Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 22 listings | |
| LIS-SKINSPlatform site, no link to the item | €43.35Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 45 listings | |
| Waxpeer | €43.43 | 43 listings | |
| White.Market | €43.88 | 69 listings | |
| CS.MONEY | €44.03 | 2 listings | |
| Trackly.ggPlatform site, no link to the item | €45.20 | 70 listings | |
| SkinportConverted by our data source | €45.45 | 6 listings | |
| Mannco.store | €46.84 | 6 listings | |
| SteamSteam credit · not withdrawableConverted by our data source | €56.54 | volume not published | |
| market.csgo | €56.98 | 3 listings | |
| CS.MONEY TradeNon-withdrawable trade credit | €43.98 | 9 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
22 Oct 2025 to 30 Sept 2026, 297 days measured
- Highest seen
- €118.80
- on 22 Oct 2025
- Lowest seen
- €52.25
- on 13 Sept 2026
- 24 h
- not measured
- 7 days
- +1.8%
- 30 days
- -8.8%
- 1 year
- not measured
Number of sales on Steam
- 24 h
- 6 sales
- 7 days
- 33 sales
- 30 days
- 136 sales
Up to 30 Sept 2026 at 20:00, Paris time.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| YouPin25 Sept 2026 to 1 Oct 2026, 7 days measured | €39.1927 Sept 2026 | €40.5328 Sept 2026 | 0.0% | not measured | not measured | not measured |
| C5Game25 Sept 2026 to 1 Oct 2026, 7 days measured | €39.7727 Sept 2026 | €41.811 Oct 2026 | 0.0% | not measured | not measured | not measured |
| DMarket24 Sept 2026 to 1 Oct 2026, 7 days measured | €40.4924 Sept 2026 | €40.6529 Sept 2026 | 0.0% | +0.1% | not measured | not measured |
| BUFF16325 Sept 2026 to 1 Oct 2026, 7 days measured | €41.1528 Sept 2026 | €42.691 Oct 2026 | +1.7% | not measured | not measured | not measured |
| CSFloat8 Sept 2026 to 1 Oct 2026, 24 days measured | €40.071 Oct 2026 | €44.799 Sept 2026 | -0.6% | -0.6% | not measured | not measured |
| Tradeit | Not enough readings with 3 listings or more. | |||||
| HaloSkins20 Sept 2026 to 1 Oct 2026, 12 days measured | €40.0523 Sept 2026 | €42.141 Oct 2026 | 0.0% | +4.0% | not measured | not measured |
| LIS-SKINS11 Sept 2026 to 1 Oct 2026, 21 days measured | €39.7822 Sept 2026 | €41.5211 Sept 2026 | 0.0% | +0.6% | not measured | not measured |
| Waxpeer8 Sept 2026 to 1 Oct 2026, 24 days measured | €41.6627 Sept 2026 | €43.789 Sept 2026 | +0.9% | +1.5% | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 21 days measured | €41.8427 Sept 2026 | €43.501 Oct 2026 | +2.7% | +3.3% | not measured | not measured |
| CS.MONEY22 Sept 2026 to 30 Sept 2026, 8 days measured | €39.6624 Sept 2026 | €40.8129 Sept 2026 | -2.1% | +0.5% | not measured | not measured |
| Trackly.gg1 Oct 2026 to 1 Oct 2026, 1 day measured | €44.541 Oct 2026 | €44.541 Oct 2026 | not measured | not measured | not measured | not measured |
| Skinport9 Sept 2026 to 1 Oct 2026, 17 days measured | €44.8920 Sept 2026 | €47.949 Sept 2026 | +0.4% | not measured | not measured | not measured |
| Mannco.store25 Sept 2026 to 1 Oct 2026, 7 days measured | €44.2127 Sept 2026 | €47.1229 Sept 2026 | -0.3% | not measured | not measured | not measured |
| market.csgo8 Sept 2026 to 1 Oct 2026, 24 days measured | €44.8820 Sept 2026 | €47.241 Oct 2026 | +0.3% | +3.1% | not measured | not measured |
| CS.MONEY Trade25 Sept 2026 to 1 Oct 2026, 7 days measured | €42.1526 Sept 2026 | €43.101 Oct 2026 | +0.7% | not measured | not measured | not measured |
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, Ursus Knife | Safari Mesh is part of:Danger Zone CaseHorizon Case
StatTrak™ and Souvenir in Field-Tested
- StatTrak™€53.42
Other Ursus Knife | Safari Mesh wears
Ursus Knife | Safari Mesh: every wearSources: where each marketplace stands