Biggest CS2 skin price drops
Ranking calculated on , Paris time.
Method and citation
Items whose asking price fell the most on a single marketplace between two days. A drop only makes the list if another marketplace sees it too. Dates are UTC days.
We compare two completed UTC days, for the same item on the same marketplace: 7 days apart for the first table, 1 day for the second. The older price must be at least €3.00, with at least 2 readings and 20 listings on each day. The drop must also show up by at least 15% on another marketplace, and the older price must not exceed 3 times what the other marketplaces list that same day: beyond that, our reading is suspect, not the market. An item appears once, with its biggest drop. Steam credit is not ranked here: it can’t be withdrawn. Our Skinport readings from before 16 Sept 2026 could mix up two phases of the same skin: those items are left out.
A price more than 5 times the Steam asking price on the same day is also left out.
Asking prices read on the marketplace, not completed sales.
Over 1 month and 3 months, each price is the median of the 7 days ending on that date, with a price on at least 4 of them: a one-day spike doesn’t make a headline. A day’s price is the median of our hourly readings over 1 month, and the day’s lowest asking price from our data source over 3 months. Both ends need at least €3.00, 20 listings on each side, and a change of at least 15% also seen on another marketplace. A price more than 3 times the median of the other marketplaces, or more than 5 times the Steam price, is set aside. A marketplace only counts with at least 500 comparable items. Over 3 months, Dopplers are left out: nothing guarantees the history keeps their phases apart.
Over 6 and 12 months, prices are Steam sales, in Steam credit. Each end is the median of the 7 days ending on that date, with sales on at least 4 of them; a day only counts once it has been read in full. Each end needs at least 30 sales over its 30 days, at least €3.00 at both ends, and a change of at least 15%. The recent Steam price must stay between 0.9 and 2 times the median asking price of at least 3 other marketplaces: a rare item that Steam sells too little of, or at a price out of line with the market, is set aside. Dopplers are left out: Steam sells all their phases under one name.
A past drop says nothing about tomorrow’s price.
Cite these figures
You can reuse this sentence as it is, in English or French, with its date: prices change with every reading.
Du 13/11/2026 au 20/11/2026 (journées UTC), la plus forte baisse confirmée est Tec-9 | Phoenix Chalk (Well-Worn) sur C5Game : 18,78 € puis 1,14 €, soit −93,9 %, vu aussi sur 10 autres plateformes. Source : Veriloot, « Les plus fortes baisses de prix des skins CS2 », https://veriloot.gg/fr/top/baisses
From 13 Nov 2026 to 20 Nov 2026 (UTC days), the biggest confirmed drop is Tec-9 | Phoenix Chalk (Well-Worn) on C5Game: €18.78 then €1.14, −93.9%, also seen on 10 other marketplaces. Source: Veriloot, “Biggest CS2 skin price drops”, https://veriloot.gg/en/top/price-drops
In short
Biggest confirmed drop from 13 Nov 2026 to 20 Nov 2026: Tec-9 | Phoenix Chalk (Well-Worn) on C5Game, €18.78 then €1.14, −93.9%.
Over 7 days
· 13 Nov to 20 Nov
| Rank | Item | Price on 13 Nov 2026 | Price on 20 Nov 2026 | Change | Listings | Also seen on |
|---|---|---|---|---|---|---|
| 1 | Tec-9 | Phoenix Chalk (Well-Worn)C5Game | €18.78 | €1.14↗ | −93.9% | 113 then 352 | 10 other marketplaces: +5 : Dupe, HaloSkins, market.csgo, Waxpeer, White.Market |
| 2 | M4A1-S | Glitched Paint (Well-Worn)Dupe | €3.17 | €1.23↗ | −61.2% | 23 then 35 | 2 other marketplaces: |
| 3 | Tec-9 | Bamboo Forest (Factory New)CS.MONEY | €43.05 | €19.62↗ | −54.4% | 20 then 25 | 7 other marketplaces: +2 : LIS-SKINS, Waxpeer |
| 4 | P90 | Randy Rush (Factory New)Dupe | €5.01 | €2.37↗ | −52.7% | 39 then 79 | 6 other marketplaces: |
| 5 | Souvenir P2000 | Amber Fade (Field-Tested)YouPin | €19.55 | €9.32↗ | −52.3% | 20 then 26 | 1 other marketplace: |
| 6 | P250 | Crimson Kimono (Factory New)CS.MONEY | €37.90 | €18.40↗ | −51.5% | 32 then 30 | 10 other marketplaces: +5 : Dupe, HaloSkins, LIS-SKINS, Mannco.store, White.Market |
| 7 | Souvenir FAMAS | Colony (Well-Worn)market.csgo | €5.48 | €2.74↗ | −50.0% | 23 then 21 | 1 other marketplace: |
| 8 | Souvenir Tec-9 | Groundwater (Field-Tested)White.Market | €3.24 | €1.63↗ | −49.7% | 22 then 22 | 4 other marketplaces: |
| 9 | Tec-9 | Flash Out (Factory New)HaloSkins | €5.80 | €3.07↗ | −47.1% | 49 then 65 | 6 other marketplaces: |
| 10 | Five-SeveN | Scumbria (Factory New)Avan.Market | €15.62 | €8.36↗ | −46.5% | 21 then 38 | 12 other marketplaces: +7 : Dupe, HaloSkins, LIS-SKINS, market.csgo, Waxpeer, White.Market, YouPin |
Show the next 10Show less | ||||||
| 11 | UMP-45 | Delusion (Factory New)Buff.market | €5.20 | €2.80↗ | −46.2% | 20 then 21 | 12 other marketplaces: +7 : CS.MONEY, Dupe, LIS-SKINS, Mannco.store, market.csgo, Waxpeer, White.Market |
| 12 | StatTrak™ PP-Bizon | Water Sigil (Field-Tested)Buff.market | €4.87 | €2.71↗ | −44.4% | 22 then 21 | 2 other marketplaces: |
| 13 | StatTrak™ Tec-9 | Ice Cap (Factory New)Skinport | €3.53 | €2.08↗ | −41.1% | 22 then 22 | 4 other marketplaces: |
| 14 | Souvenir USP-S | Check Engine (Factory New)Buff.market | €13.91 | €8.39↗ | −39.7% | 54 then 54 | 9 other marketplaces: +4 : LIS-SKINS, market.csgo, Waxpeer, White.Market |
| 15 | Souvenir PP-Bizon | Brass (Well-Worn)CSFloat | €4.95 | €2.99↗ | −39.6% | 29 then 30 | 3 other marketplaces: |
| 16 | Souvenir R8 Revolver | Amber Fade (Factory New)YouPin | €35.19 | €21.70↗ | −38.3% | 20 then 20 | 1 other marketplace: |
| 17 | Nova | Blaze Orange (Battle-Scarred)C5Game | €40.93 | €25.71↗ | −37.2% | 27 then 28 | 4 other marketplaces: |
| 18 | XM1014 | Solitude (Factory New)market.csgo | €38.96 | €24.53↗ | −37.0% | 22 then 28 | 2 other marketplaces: |
| 19 | XM1014 | Teclu Burner (Factory New)BUFF163 | €9.48 | €6.00↗ | −36.7% | 49 then 71 | 11 other marketplaces: +6 : Dupe, HaloSkins, LIS-SKINS, Mannco.store, Waxpeer, White.Market |
| 20 | UMP-45 | Houndstooth (Well-Worn)Avan.Market | €6.46 | €4.11↗ | −36.4% | 26 then 24 | 4 other marketplaces: |
Show the next 30Show less
| Rank | Item | Price on 13 Nov 2026 | Price on 20 Nov 2026 | Change | Listings | Also seen on |
|---|---|---|---|---|---|---|
| 21 | USP-S | Royal Blue (Minimal Wear)Skinport | €25.06 | €16.11↗ | −35.7% | 34 then 33 | 12 other marketplaces: +7 : CS.MONEY, Dupe, HaloSkins, Mannco.store, Waxpeer, White.Market, YouPin |
| 22 | PP-Bizon | Lumen (Factory New)YouPin | €5.26 | €3.41↗ | −35.2% | 194 then 168 | 13 other marketplaces: +8 : CSFloat, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, Waxpeer, White.Market |
| 23 | Souvenir SCAR-20 | Contractor (Field-Tested)CSFloat | €6.89 | €4.47↗ | −35.1% | 44 then 48 | 2 other marketplaces: |
| 24 | PP-Bizon | Bamboo Print (Battle-Scarred)White.Market | €4.30 | €2.82↗ | −34.4% | 22 then 21 | 4 other marketplaces: |
| 25 | Tec-9 | Titanium Bit (Factory New)market.csgo | €45.77 | €30.13↗ | −34.2% | 25 then 26 | 15 other marketplaces: +10 : csboard, CSFloat, DMarket, Dupe, HaloSkins, LIS-SKINS, Mannco.store, Waxpeer, White.Market, YouPin |
| 26 | AUG | Radiation Hazard (Battle-Scarred)market.csgo | €3.02 | €1.99↗ | −34.1% | 24 then 27 | 3 other marketplaces: |
| 27 | MP7 | Astrolabe (Factory New)CS.MONEY | €9.48 | €6.25↗ | −34.1% | 58 then 36 | 14 other marketplaces: +9 : csboard, CS.TRADE, Dupe, HaloSkins, LIS-SKINS, Mannco.store, Waxpeer, White.Market, YouPin |
| 28 | Dual Berettas | Switch Board (Factory New)Waxpeer | €6.27 | €4.14↗ | −34.0% | 41 then 58 | 13 other marketplaces: +8 : Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, Skinport, White.Market, YouPin |
| 29 | Tec-9 | Whiteout (Minimal Wear)Skinport | €19.22 | €12.75↗ | −33.7% | 94 then 107 | 1 other marketplace: |
| 30 | P2000 | Panther Camo (Factory New)Dupe | €9.20 | €6.11↗ | −33.6% | 26 then 38 | 10 other marketplaces: +5 : HaloSkins, LIS-SKINS, Waxpeer, White.Market, YouPin |
| 31 | FAMAS | Cyanospatter (Factory New)Skinport | €9.15 | €6.16↗ | −32.7% | 23 then 22 | 1 other marketplace: |
| 32 | Souvenir Desert Eagle | Urban Rubble (Minimal Wear)Avan.Market | €9.59 | €6.50↗ | −32.2% | 30 then 20 | 1 other marketplace: |
| 33 | AK-47 | Orbit Mk01 (Factory New)CS.MONEY | €85.50 | €58.17↗ | −32.0% | 31 then 35 | 1 other marketplace: |
| 34 | P250 | Epicenter (Factory New)csboard | €20.69 | €14.07↗ | −32.0% | 88 then 109 | 12 other marketplaces: +7 : Dupe, HaloSkins, LIS-SKINS, Mannco.store, Waxpeer, White.Market, YouPin |
| 35 | SCAR-20 | Powercore (Factory New)YouPin | €3.47 | €2.36↗ | −32.0% | 66 then 76 | 1 other marketplace: |
| 36 | MP7 | Skulls (Field-Tested)BUFF163 | €11.99 | €8.24↗ | −31.3% | 28 then 32 | 2 other marketplaces: |
| 37 | StatTrak™ P250 | Steel Disruption (Minimal Wear)YouPin | €4.45 | €3.06↗ | −31.2% | 38 then 40 | 2 other marketplaces: |
| 38 | CZ75-Auto | Jungle Dashed (Factory New)Skinport | €3.62 | €2.51↗ | −30.7% | 38 then 37 | 7 other marketplaces: +2 : Waxpeer, White.Market |
| 39 | Dual Berettas | Dualing Dragons (Factory New)BUFF163 | €3.61 | €2.53↗ | −29.9% | 89 then 88 | 2 other marketplaces: |
| 40 | Souvenir XM1014 | Blue Spruce (Field-Tested)CSFloat | €4.68 | €3.28↗ | −29.9% | 33 then 35 | 5 other marketplaces: |
| 41 | StatTrak™ CZ75-Auto | Imprint (Factory New)YouPin | €3.37 | €2.37↗ | −29.7% | 32 then 30 | 1 other marketplace: |
| 42 | Souvenir AWP | Acheron (Minimal Wear)C5Game | €8.09 | €5.77↗ | −28.7% | 25 then 35 | 5 other marketplaces: |
| 43 | SSG 08 | Jungle Dashed (Factory New)Avan.Market | €11.70 | €8.41↗ | −28.1% | 22 then 22 | 5 other marketplaces: |
| 44 | AWP | Mortis (Well-Worn)DMarket | €4.04 | €2.91↗ | −28.0% | 47 then 47 | 1 other marketplace: |
| 45 | Five-SeveN | Fowl Play (Factory New)BUFF163 | €50.08 | €36.08↗ | −28.0% | 46 then 50 | 11 other marketplaces: +6 : HaloSkins, Mannco.store, market.csgo, Waxpeer, White.Market, YouPin |
| 46 | Souvenir Nova | Sobek's Bite (Battle-Scarred)Avan.Market | €4.40 | €3.17↗ | −28.0% | 21 then 32 | 3 other marketplaces: |
| 47 | Negev | Nuclear Waste (Factory New)BUFF163 | €4.69 | €3.38↗ | −27.9% | 34 then 27 | 3 other marketplaces: |
| 48 | PP-Bizon | Blue Streak (Well-Worn)Avan.Market | €3.01 | €2.17↗ | −27.9% | 22 then 21 | 3 other marketplaces: |
| 49 | AK-47 | Searing Rage (Factory New)DMarket | €25.16 | €18.19↗ | −27.7% | 28 then 35 | 14 other marketplaces: +9 : csboard, CSFloat, CS.MONEY, Dupe, HaloSkins, Mannco.store, Skinport, White.Market, YouPin |
| 50 | P2000 | Space Race (Factory New)CS.MONEY | €19.23 | €14.01↗ | −27.1% | 27 then 26 | 2 other marketplaces: |
Over 24 hours
· 19 Nov to 20 Nov
| Rank | Item | Price on 19 Nov 2026 | Price on 20 Nov 2026 | Change | Listings | Also seen on |
|---|---|---|---|---|---|---|
| 1 | Souvenir XM1014 | Grassland (Well-Worn)csboard | €127.43 | €34.29↗ | −73.1% | 20 then 20 | 1 other marketplace: |
| 2 | StatTrak™ MP5-SD | Focus (Factory New)market.csgo | €3.77 | €1.68↗ | −55.4% | 35 then 38 | 1 other marketplace: |
| 3 | M249 | Jungle (Minimal Wear)LIS-SKINS | €5.44 | €2.86↗ | −47.4% | 20 then 22 | 5 other marketplaces: |
| 4 | Tec-9 | Phoenix Chalk (Well-Worn)CS.MONEY | €3.55 | €1.91↗ | −46.2% | 197 then 201 | 9 other marketplaces: +4 : Dupe, LIS-SKINS, market.csgo, Waxpeer |
| 5 | Souvenir SCAR-20 | Storm (Minimal Wear)Dupe | €4.33 | €2.55↗ | −41.1% | 34 then 43 | 1 other marketplace: |
| 6 | Souvenir Tec-9 | Brass (Well-Worn)LIS-SKINS | €9.51 | €6.34↗ | −33.3% | 30 then 30 | 4 other marketplaces: |
| 7 | Desert Eagle | Blue Ply (Factory New)Dupe | €17.53 | €12.64↗ | −27.9% | 55 then 63 | 11 other marketplaces: +6 : CS.MONEY, DMarket, HaloSkins, market.csgo, Waxpeer, YouPin |
| 8 | Souvenir Nova | Sobek's Bite (Battle-Scarred)Avan.Market | €4.38 | €3.17↗ | −27.6% | 33 then 32 | 3 other marketplaces: |
| 9 | Souvenir AUG | Carved Jade (Factory New)CSFloat | €7.55 | €5.59↗ | −26.0% | 167 then 167 | 2 other marketplaces: |
| 10 | Souvenir P250 | Gunsmoke (Minimal Wear)LIS-SKINS | €5.07 | €3.77↗ | −25.6% | 54 then 55 | 4 other marketplaces: |
Show the next 10Show less | ||||||
| 11 | Five-SeveN | Violent Daimyo (Factory New)market.csgo | €3.50 | €2.61↗ | −25.4% | 39 then 41 | 3 other marketplaces: |
| 12 | Souvenir UMP-45 | Late Night Transit (Factory New)Waxpeer | €5.95 | €4.46↗ | −25.0% | 22 then 23 | 1 other marketplace: |
| 13 | Five-SeveN | Jungle (Minimal Wear)Avan.Market | €8.38 | €6.55↗ | −21.8% | 24 then 26 | 5 other marketplaces: |
| 14 | FAMAS | Faulty Wiring (Factory New)HaloSkins | €4.10 | €3.23↗ | −21.2% | 59 then 62 | 2 other marketplaces: |
| 15 | SSG 08 | Fever Dream (Factory New)Waxpeer | €5.77 | €4.55↗ | −21.1% | 44 then 48 | 2 other marketplaces: |
| 16 | Souvenir PP-Bizon | Brass (Well-Worn)Buff.market | €6.30 | €4.98↗ | −21.0% | 20 then 21 | 1 other marketplace: |
| 17 | Five-SeveN | Kami (Factory New)market.csgo | €5.64 | €4.46↗ | −20.9% | 46 then 59 | 2 other marketplaces: |
| 18 | P250 | Steel Disruption (Factory New)YouPin | €7.36 | €5.82↗ | −20.9% | 191 then 215 | 1 other marketplace: |
| 19 | SG 553 | Darkwing (Factory New)HaloSkins | €4.91 | €3.89↗ | −20.8% | 41 then 44 | 4 other marketplaces: |
| 20 | Souvenir AK-47 | Steel Delta (Factory New)C5Game | €14.01 | €11.14↗ | −20.5% | 20 then 24 | 1 other marketplace: |
Show the next 28Show less
Over 1 month
· 21 Oct to 20 Nov
From 21 Oct 2026 to 20 Nov 2026, the median change across the 52,586 compared quotes (6,525 items) is −4.3%. The whole market went down: read each row against this benchmark, in the “Vs. market” column.
Asking prices from our own tracking, on BUFF163, Buff.market, C5Game, csboard, CSFloat, CS.MONEY, Dupe, HaloSkins, LIS-SKINS, Mannco.store, market.csgo, SkinPlace, Skinport, Waxpeer, White.Market, and YouPin: the marketplaces with at least 500 comparable items over the period. A marketplace that prices in dollars is compared in dollars; both its prices are then shown in euros at the same rate, the one from 20 Nov 2026, so the change carries no currency effect.
| Rank | Item | 7-day median to 21 Oct 2026 | 7-day median to 20 Nov 2026 | Change | Vs. market | Listings | Also seen on |
|---|---|---|---|---|---|---|---|
| 1 | Tec-9 | Phoenix Chalk (Well-Worn)CSFloat | €28.21 | €4.49↗ | −84.1% | −79.8 pts | 30 then 38 | 9 other marketplaces: +4 : LIS-SKINS, market.csgo, Waxpeer, White.Market |
| 2 | UMP-45 | Plastique (Factory New)csboard | €9.13 | €3.11↗ | −66.0% | −61.7 pts | 129 then 186 | 5 other marketplaces: |
| 3 | P250 | Contaminant (Factory New)YouPin | €13.05 | €5.86↗ | −55.1% | −50.8 pts | 121 then 642 | 7 other marketplaces: +2 : market.csgo, White.Market |
| 4 | P2000 | Woodsman (Factory New)YouPin | €42.53 | €20.62↗ | −51.5% | −47.2 pts | 20 then 23 | 3 other marketplaces: |
| 5 | MP7 | Astrolabe (Factory New)CS.MONEY | €14.34 | €7.35↗ | −48.7% | −44.4 pts | 35 then 38 | 11 other marketplaces: +6 : HaloSkins, LIS-SKINS, market.csgo, Waxpeer, White.Market, YouPin |
| 6 | ★ Hand Wraps | Duct Tape (Factory New)CSFloat | €281.35 | €145.00↗ | −48.5% | −44.2 pts | 22 then 32 | 9 other marketplaces: +4 : Mannco.store, market.csgo, Waxpeer, White.Market |
| 7 | Souvenir M4A4 | Tornado (Well-Worn)LIS-SKINS | €14.36 | €7.51↗ | −47.7% | −43.4 pts | 24 then 34 | 3 other marketplaces: |
| 8 | Nova | Tempest (Factory New)Waxpeer | €20.44 | €10.80↗ | −47.2% | −42.9 pts | 39 then 28 | 6 other marketplaces: |
| 9 | M4A4 | Faded Zebra (Field-Tested)Buff.market | €6.04 | €3.23↗ | −46.6% | −42.3 pts | 34 then 39 | 9 other marketplaces: +4 : market.csgo, SkinPlace, Waxpeer, White.Market |
| 10 | M4A4 | Faded Zebra (Minimal Wear)Buff.market | €43.90 | €23.64↗ | −46.2% | −41.9 pts | 22 then 27 | 9 other marketplaces: +4 : LIS-SKINS, Waxpeer, White.Market, YouPin |
Show the next 10Show less | |||||||
| 11 | Sawed-Off | Mosaico (Field-Tested)Dupe | €6.76 | €3.68↗ | −45.6% | −41.3 pts | 34 then 34 | 8 other marketplaces: +3 : market.csgo, Waxpeer, White.Market |
| 12 | P90 | ScaraB Rush (Battle-Scarred)CSFloat | €5.96 | €3.25↗ | −45.5% | −41.2 pts | 23 then 22 | 9 other marketplaces: +4 : market.csgo, Waxpeer, White.Market, YouPin |
| 13 | Tec-9 | Titanium Bit (Factory New)Waxpeer | €54.58 | €30.52↗ | −44.1% | −39.8 pts | 29 then 45 | 7 other marketplaces: +2 : White.Market, YouPin |
| 14 | Negev | Palm (Field-Tested)White.Market | €6.42 | €3.63↗ | −43.5% | −39.2 pts | 42 then 43 | 2 other marketplaces: |
| 15 | Nova | Red Quartz (Minimal Wear)CSFloat | €7.14 | €4.04↗ | −43.4% | −39.1 pts | 30 then 38 | 10 other marketplaces: +5 : LIS-SKINS, Skinport, Waxpeer, White.Market, YouPin |
| 16 | Dual Berettas | Urban Shock (Factory New)Skinport | €6.32 | €3.63↗ | −42.6% | −38.3 pts | 35 then 38 | 5 other marketplaces: |
| 17 | P2000 | Silver (Factory New)BUFF163 | €89.48 | €51.75↗ | −42.2% | −37.9 pts | 85 then 142 | 12 other marketplaces: +7 : Dupe, HaloSkins, LIS-SKINS, Skinport, Waxpeer, White.Market, YouPin |
| 18 | Souvenir SG 553 | Fallout Warning (Minimal Wear)C5Game | €5.44 | €3.14↗ | −42.2% | −37.9 pts | 37 then 49 | 2 other marketplaces: |
| 19 | Sawed-Off | Rust Coat (Factory New)CSFloat | €13.64 | €8.06↗ | −40.9% | −36.6 pts | 21 then 25 | 2 other marketplaces: |
| 20 | SSG 08 | Threat Detected (Factory New)Skinport | €26.46 | €15.64↗ | −40.9% | −36.6 pts | 27 then 24 | 2 other marketplaces: |
Show the next 30Show less
| Rank | Item | 7-day median to 21 Oct 2026 | 7-day median to 20 Nov 2026 | Change | Vs. market | Listings | Also seen on |
|---|---|---|---|---|---|---|---|
| 21 | Souvenir M4A4 | Urban DDPAT (Minimal Wear)Buff.market | €9.19 | €5.44↗ | −40.8% | −36.5 pts | 64 then 64 | 10 other marketplaces: +5 : HaloSkins, LIS-SKINS, Waxpeer, White.Market, YouPin |
| 22 | Souvenir AWP | Pink DDPAT (Well-Worn)Buff.market | €26.45 | €15.70↗ | −40.6% | −36.3 pts | 28 then 30 | 1 other marketplace: |
| 23 | MP5-SD | Bamboo Garden (Factory New)Skinport | €6.20 | €3.72↗ | −40.1% | −35.8 pts | 63 then 68 | 4 other marketplaces: |
| 24 | StatTrak™ USP-S | Blueprint (Battle-Scarred)Dupe | €11.16 | €6.70↗ | −40.0% | −35.7 pts | 25 then 24 | 1 other marketplace: |
| 25 | MP7 | Guerrilla (Factory New)CSFloat | €5.02 | €3.05↗ | −39.3% | −35.0 pts | 28 then 26 | 4 other marketplaces: |
| 26 | Nova | Blaze Orange (Battle-Scarred)csboard | €43.08 | €26.40↗ | −38.7% | −34.4 pts | 28 then 28 | 2 other marketplaces: |
| 27 | Souvenir AUG | Eye of Zapems (Factory New)BUFF163 | €26.53 | €16.34↗ | −38.4% | −34.1 pts | 21 then 21 | 1 other marketplace: |
| 28 | P2000 | Dispatch (Minimal Wear)Waxpeer | €16.36 | €10.15↗ | −38.0% | −33.7 pts | 23 then 55 | 8 other marketplaces: +3 : Skinport, White.Market, YouPin |
| 29 | MAC-10 | Surfwood (Factory New)C5Game | €21.76 | €13.51↗ | −37.9% | −33.6 pts | 72 then 60 | 9 other marketplaces: +4 : market.csgo, Waxpeer, White.Market, YouPin |
| 30 | StatTrak™ CZ75-Auto | Tread Plate (Minimal Wear)CSFloat | €8.91 | €5.54↗ | −37.8% | −33.5 pts | 24 then 26 | 3 other marketplaces: |
| 31 | Sawed-Off | Bamboo Shadow (Battle-Scarred)BUFF163 | €5.97 | €3.77↗ | −36.8% | −32.5 pts | 27 then 29 | 1 other marketplace: |
| 32 | Glock-18 | Steel Disruption (Minimal Wear)Skinport | €11.00 | €6.96↗ | −36.7% | −32.4 pts | 29 then 33 | 5 other marketplaces: |
| 33 | CZ75-Auto | Slalom (Battle-Scarred)market.csgo | €5.68 | €3.60↗ | −36.6% | −32.3 pts | 22 then 35 | 6 other marketplaces: |
| 34 | UMP-45 | Delusion (Factory New)BUFF163 | €5.17 | €3.28↗ | −36.6% | −32.3 pts | 30 then 30 | 6 other marketplaces: |
| 35 | Souvenir SG 553 | Damascus Steel (Well-Worn)YouPin | €5.98 | €3.80↗ | −36.4% | −32.1 pts | 29 then 27 | 1 other marketplace: |
| 36 | StatTrak™ Sawed-Off | Limelight (Factory New)YouPin | €9.62 | €6.11↗ | −36.4% | −32.1 pts | 24 then 25 | 1 other marketplace: |
| 37 | Nova | Clear Polymer (Factory New)Buff.market | €18.06 | €11.50↗ | −36.3% | −32.0 pts | 28 then 29 | 8 other marketplaces: +3 : Waxpeer, White.Market, YouPin |
| 38 | CZ75-Auto | Slalom (Field-Tested)market.csgo | €5.66 | €3.61↗ | −36.2% | −31.9 pts | 36 then 57 | 12 other marketplaces: +7 : Dupe, HaloSkins, LIS-SKINS, Skinport, Waxpeer, White.Market, YouPin |
| 39 | P2000 | Dispatch (Field-Tested)csboard | €14.88 | €9.54↗ | −35.9% | −31.6 pts | 89 then 177 | 5 other marketplaces: |
| 40 | Glock-18 | Weasel (Factory New)Dupe | €38.79 | €24.91↗ | −35.8% | −31.5 pts | 22 then 25 | 13 other marketplaces: +8 : HaloSkins, LIS-SKINS, Mannco.store, market.csgo, Skinport, Waxpeer, White.Market, YouPin |
| 41 | Tec-9 | Brass (Factory New)C5Game | €63.40 | €40.97↗ | −35.4% | −31.1 pts | 52 then 52 | 7 other marketplaces: +2 : Waxpeer, White.Market |
| 42 | Nova | Sobek's Bite (Factory New)Skinport | €15.27 | €9.92↗ | −35.0% | −30.7 pts | 22 then 22 | 1 other marketplace: |
| 43 | Souvenir M4A1-S | VariCamo (Factory New)YouPin | €16.20 | €10.55↗ | −34.9% | −30.6 pts | 21 then 28 | 4 other marketplaces: |
| 44 | Nova | Red Quartz (Field-Tested)CSFloat | €6.16 | €4.03↗ | −34.6% | −30.3 pts | 20 then 23 | 10 other marketplaces: +5 : LIS-SKINS, market.csgo, SkinPlace, Waxpeer, White.Market |
| 45 | M4A4 | The Coalition (Field-Tested)Dupe | €292.92 | €191.76↗ | −34.5% | −30.2 pts | 69 then 55 | 11 other marketplaces: +6 : HaloSkins, LIS-SKINS, Skinport, Waxpeer, White.Market, YouPin |
| 46 | StatTrak™ Glock-18 | Grinder (Minimal Wear)Buff.market | €6.93 | €4.56↗ | −34.2% | −29.9 pts | 74 then 76 | 12 other marketplaces: +7 : HaloSkins, LIS-SKINS, market.csgo, Skinport, Waxpeer, White.Market, YouPin |
| 47 | Tec-9 | Terrace (Field-Tested)C5Game | €82.74 | €54.65↗ | −34.0% | −29.7 pts | 27 then 28 | 5 other marketplaces: |
| 48 | P90 | ScaraB Rush (Well-Worn)YouPin | €6.36 | €4.20↗ | −33.9% | −29.6 pts | 25 then 26 | 7 other marketplaces: +2 : Waxpeer, White.Market |
| 49 | SG 553 | Tiger Moth (Factory New)Dupe | €5.07 | €3.36↗ | −33.7% | −29.4 pts | 22 then 20 | 1 other marketplace: |
| 50 | Souvenir Tec-9 | Brass (Field-Tested)CSFloat | €13.61 | €9.02↗ | −33.7% | −29.4 pts | 42 then 41 | 2 other marketplaces: |
Over 3 months
· 21 Aug to 19 Nov
From 21 Aug 2026 to 19 Nov 2026, the median change across the 12,851 compared quotes (5,749 items) is −12.6%. The whole market went down: read each row against this benchmark, in the “Vs. market” column.
Lowest asking price of the day, from our data source’s history, on CSFloat, Waxpeer, and White.Market. Our own tracking doesn’t go back three months yet. A marketplace that prices in dollars is compared in dollars; both its prices are then shown in euros at the same rate, the one from 19 Nov 2026, so the change carries no currency effect.
| Rank | Item | 7-day median to 21 Aug 2026 | 7-day median to 19 Nov 2026 | Change | Vs. market | Listings | Also seen on |
|---|---|---|---|---|---|---|---|
| 1 | ★ Hand Wraps | Duct Tape (Factory New)Waxpeer | €655.54 | €165.16↗ | −74.8% | −62.2 pts | 86 then 53 | 1 other marketplace: |
| 2 | Dual Berettas | Switch Board (Factory New)White.Market | €16.03 | €4.06↗ | −74.7% | −62.1 pts | 56 then 123 | 1 other marketplace: |
| 3 | MAC-10 | Surfwood (Factory New)White.Market | €49.38 | €13.56↗ | −72.5% | −59.9 pts | 198 then 186 | 2 other marketplaces: |
| 4 | MP7 | Astrolabe (Factory New)Waxpeer | €21.22 | €6.98↗ | −67.1% | −54.5 pts | 37 then 254 | 2 other marketplaces: |
| 5 | MP9 | Music Box (Factory New)CSFloat | €12.74 | €4.19↗ | −67.1% | −54.5 pts | 47 then 70 | 2 other marketplaces: |
| 6 | SSG 08 | Dark Water (Minimal Wear)CSFloat | €18.41 | €6.25↗ | −66.1% | −53.5 pts | 49 then 81 | 2 other marketplaces: |
| 7 | MP7 | Tall Grass (Factory New)Waxpeer | €9.90 | €3.55↗ | −64.2% | −51.6 pts | 50 then 32 | 2 other marketplaces: |
| 8 | M4A4 | Dark Blossom (Field-Tested)CSFloat | €18.90 | €7.22↗ | −61.8% | −49.2 pts | 20 then 30 | 2 other marketplaces: |
| 9 | P250 | Vino Primo (Factory New)CSFloat | €20.05 | €7.66↗ | −61.8% | −49.2 pts | 113 then 186 | 2 other marketplaces: |
| 10 | R8 Revolver | Night (Factory New)White.Market | €10.58 | €4.04↗ | −61.8% | −49.2 pts | 78 then 76 | 1 other marketplace: |
Show the next 10Show less | |||||||
| 11 | Souvenir P2000 | Amber Fade (Field-Tested)CSFloat | €18.19 | €7.00↗ | −61.5% | −48.9 pts | 53 then 61 | 1 other marketplace: |
| 12 | AUG | Navy Murano (Factory New)CSFloat | €15.29 | €5.90↗ | −61.4% | −48.8 pts | 89 then 114 | 2 other marketplaces: |
| 13 | MP7 | Neon Ply (Factory New)Waxpeer | €23.65 | €9.15↗ | −61.3% | −48.7 pts | 25 then 37 | 2 other marketplaces: |
