Negev | Bulkhead (Factory New)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €0.18
- Marketplaces quoting
- 17
- Last recorded (Paris time)
Float of a Factory New copy
A Negev | Bulkhead (Factory New) carries a float between 0.00 and 0.07.
That is the full Factory New range: the catalogue does not cap this skin on that side.
This wear takes up 14% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for Negev | Bulkhead (Factory New): how the float decides the wear name.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| CS.TRADE | €0.18Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 1 listing | |
| YouPinConverted by our data sourcePlatform site, no link to the item | €0.18 | 930 listings | |
| BUFF163Converted by our data sourcePlatform site, no link to the item | €0.19 | 878 listings | |
| C5GameConverted by our data source | €0.19 | 405 listings | |
| CS.MONEY | €0.19 | 43 listings | |
| CSFloat | €0.20 | 208 listings | |
| HaloSkins | €0.20Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 403 listings | |
| LIS-SKINSPlatform site, no link to the item | €0.20Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 304 listings | |
| Tradeit | €0.20Affiliate link: Veriloot may earn a commission, with no effect on the ranking | — | |
| Waxpeer | €0.20 | 209 listings | |
| SkinportConverted by our data source | €0.21 | 183 listings | |
| Trackly.ggPlatform site, no link to the item | €0.21 | 541 listings | |
| White.Market | €0.21 | 565 listings | |
| market.csgo | €0.22 | 138 listings | |
| SkinBaronConverted by our data sourcePartner code: VERILOOT — no marketplace fee and an 8% selling feePartner code: SkinBaron gave it to Veriloot. It changes neither the fees shown nor the ranking.(terms) | €0.22Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 62 listings | |
| SteamSteam credit · not withdrawableConverted by our data source | €0.28 | volume not published | |
| DMarket | €0.33Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 80 listings | |
| CS.MONEY TradeNon-withdrawable trade credit | €0.21 | 29 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
2 Oct 2025 to 1 Oct 2026, 365 days measured
- Highest seen
- €0.89
- on 27 Jun 2026
- Lowest seen
- €0.12
- on 1 Jan 2026
- 24 h
- +3.6%
- 7 days
- -3.3%
- 30 days
- -21.6%
- 1 year
- +26.1%
Number of sales on Steam
- 24 h
- 90 sales
- 7 days
- 710 sales
- 30 days
- 4,025 sales
Up to 1 Oct 2026 at 11:00, Paris time.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| CS.TRADE | Not enough readings with 3 listings or more. | |||||
| YouPin25 Sept 2026 to 1 Oct 2026, 7 days measured | €0.181 Oct 2026 | €0.2125 Sept 2026 | 0.0% | not measured | not measured | not measured |
| BUFF16325 Sept 2026 to 1 Oct 2026, 7 days measured | €0.2025 Sept 2026 | €0.2427 Sept 2026 | 0.0% | not measured | not measured | not measured |
| C5Game25 Sept 2026 to 1 Oct 2026, 7 days measured | €0.1830 Sept 2026 | €0.2225 Sept 2026 | +5.6% | not measured | not measured | not measured |
| CS.MONEY20 Sept 2026 to 1 Oct 2026, 12 days measured | €0.191 Oct 2026 | €0.2422 Sept 2026 | 0.0% | -13.6% | not measured | not measured |
| CSFloat8 Sept 2026 to 1 Oct 2026, 24 days measured | €0.1826 Sept 2026 | €0.2813 Sept 2026 | +5.3% | +5.3% | not measured | not measured |
| HaloSkins20 Sept 2026 to 1 Oct 2026, 12 days measured | €0.1930 Sept 2026 | €0.2421 Sept 2026 | +5.3% | -13.0% | not measured | not measured |
| LIS-SKINS11 Sept 2026 to 1 Oct 2026, 21 days measured | €0.191 Oct 2026 | €0.2513 Sept 2026 | -5.0% | -13.6% | not measured | not measured |
| Tradeit | Not enough readings with 3 listings or more. | |||||
| Waxpeer8 Sept 2026 to 1 Oct 2026, 24 days measured | €0.201 Oct 2026 | €0.5510 Sept 2026 | 0.0% | -13.0% | not measured | not measured |
| Skinport9 Sept 2026 to 30 Sept 2026, 18 days measured | €0.2028 Sept 2026 | €0.289 Sept 2026 | 0.0% | -16.0% | not measured | not measured |
| Trackly.gg1 Oct 2026 to 1 Oct 2026, 1 day measured | €0.211 Oct 2026 | €0.211 Oct 2026 | not measured | not measured | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 21 days measured | €0.2030 Sept 2026 | €0.2616 Sept 2026 | +5.0% | -4.5% | not measured | not measured |
| market.csgo8 Sept 2026 to 1 Oct 2026, 24 days measured | €0.221 Oct 2026 | €0.2816 Sept 2026 | 0.0% | -8.3% | not measured | not measured |
| SkinBaron20 Sept 2026 to 28 Sept 2026, 6 days measured | €0.2028 Sept 2026 | €0.2422 Sept 2026 | not measured | -16.7% | not measured | not measured |
| DMarket20 Sept 2026 to 1 Oct 2026, 12 days measured | €0.331 Oct 2026 | €0.331 Oct 2026 | 0.0% | 0.0% | not measured | not measured |
| CS.MONEY Trade25 Sept 2026 to 1 Oct 2026, 7 days measured | €0.211 Oct 2026 | €0.2328 Sept 2026 | 0.0% | not measured | not measured | not measured |
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, Negev | Bulkhead is part of:The 2018 Nuke Collection
StatTrak™ and Souvenir in Factory New
- Souvenir€0.92
Other Negev | Bulkhead wears
Negev | Bulkhead: every wearSkins under €1Sources: where each marketplace stands