- Home
- Skins
- Negev
- Sour Grapes
- Minimal Wear
Negev | Sour Grapes (Minimal Wear)
The lowest price we recorded for this exact item, and the price recorded on each marketplace quoting it.
Amounts are from the last reading, before payment and withdrawal fees. A marketplace quoting in another currency than yours has its amount converted at our reference rate, so it is not the figure it displays. An item no marketplace prices says so; it never shows 0.
- Lowest price
- €0.05
- Marketplaces quoting
- 14
- Last recorded (Paris time)
Float of a Minimal Wear copy
A Negev | Sour Grapes (Minimal Wear) carries a float between 0.07 and 0.15.
That is the full Minimal Wear range: the catalogue does not cap this skin on that side.
This wear takes up 10% of the skin’s float scale.
Float is the exact wear value, from 0.00 to 1.00. It sets the price inside a single wear, and it differs from one copy to the next. We do not measure how it is spread: this window says where it can land, not where it lands most often.
The float of a given copy is on the listing, at the marketplace selling it. No copy is measured here.
From the glossary, for Negev | Sour Grapes (Minimal Wear): how the float decides the wear name.
The price, marketplace by marketplace
| Marketplace | Price | Listings | Last reading (Paris time) |
|---|---|---|---|
| CS.MONEY | €0.05 | 68 listings | |
| market.csgo | €0.05 | 123 listings | |
| SkinBaronConverted by SteamDataAPIPartner code: VERILOOT — no marketplace fee and an 8% selling feePartner code: SkinBaron gave it to Veriloot. It changes neither the fees shown nor the ranking.(terms) | €0.05Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 7 listings | |
| C5GameConverted by SteamDataAPI | €0.06 | 499 listings | |
| CSFloat | €0.06 | 170 listings | |
| CS.TRADE | €0.06Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 5 listings | |
| HaloSkins | €0.06Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 496 listings | |
| White.Market | €0.06 | 429 listings | |
| YouPinConverted by SteamDataAPIPlatform site, no link to the item | €0.09 | 380 listings | |
| BUFF163Converted by SteamDataAPIPlatform site, no link to the item | €0.11 | 343 listings | |
| SkinportConverted by SteamDataAPI | €0.11 | 61 listings | |
| SteamSteam credit · not withdrawableConverted by SteamDataAPI | €0.11 | volume not published | |
| DMarket | €0.14Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 58 listings | |
| LIS-SKINSPlatform site, no link to the item | €0.23Affiliate link: Veriloot may earn a commission, with no effect on the ranking | 279 listings | |
| CS.MONEY TradeNon-withdrawable trade credit | €0.09 | 42 listings | |
| LOOT.FarmNon-withdrawable trade credit | €0.11 | 7 listings |
Affiliate link: if you use it, Veriloot may earn a commission. The ranking doesn’t depend on it. How Veriloot makes money
What a sale would leave you after each marketplace’s fee is on the item sheet, on the Pro plan.
Price benchmarks
The highest and lowest prices seen over the last 12 months at most, and how the price moved. Two measures that don’t compare: sales completed on Steam, and the lowest listing price we recorded on each marketplace.
Completed sales on Steam
Paid in Steam Wallet credit, which can’t be withdrawn. One price per day: the median of the points Steam published that day, weighted by their sales. Steam breaks the last few days down by hour, then publishes a single point per day. A day with fewer than 3 sales doesn’t count.
2 Oct 2025 to 30 Sept 2026, 364 days measured
- Highest seen
- €0.48
- on 14 Oct 2025
- Lowest seen
- €0.09
- on 25 Sept 2026
- 24 h
- 0.0%
- 7 days
- +11.1%
- 30 days
- -9.1%
- 1 year
- -71.4%
Number of sales on Steam
- 24 h
- 409 sales
- 7 days
- 3,157 sales
- 30 days
- 10,763 sales
Up to 30 Sept 2026 at 22:00, Paris time.
Lowest listing price, by marketplace
One price per day: the median of our hourly readings. A reading only counts if at least 3 listings back it: a price held up by one or two listings isn’t a market price.
| Marketplace | Lowest seen | Highest seen | 24 h | 7 days | 30 days | 1 year |
|---|---|---|---|---|---|---|
| CS.MONEY20 Sept 2026 to 1 Oct 2026, 12 days measured | €0.051 Oct 2026 | €0.0629 Sept 2026 | 0.0% | -16.7% | not measured | not measured |
| market.csgo8 Sept 2026 to 1 Oct 2026, 24 days measured | €0.051 Oct 2026 | €0.088 Sept 2026 | 0.0% | 0.0% | not measured | not measured |
| SkinBaron20 Sept 2026 to 30 Sept 2026, 5 days measured | €0.0430 Sept 2026 | €0.0525 Sept 2026 | 0.0% | not measured | not measured | not measured |
| C5Game25 Sept 2026 to 1 Oct 2026, 7 days measured | €0.0525 Sept 2026 | €0.0726 Sept 2026 | 0.0% | not measured | not measured | not measured |
| CSFloat8 Sept 2026 to 1 Oct 2026, 24 days measured | €0.0525 Sept 2026 | €0.1127 Sept 2026 | 0.0% | +20.0% | not measured | not measured |
| CS.TRADE13 Sept 2026 to 30 Sept 2026, 12 days measured | €0.0629 Sept 2026 | €0.0828 Sept 2026 | +16.7% | not measured | not measured | not measured |
| HaloSkins20 Sept 2026 to 1 Oct 2026, 12 days measured | €0.0524 Sept 2026 | €0.071 Oct 2026 | 0.0% | +40.0% | not measured | not measured |
| White.Market11 Sept 2026 to 1 Oct 2026, 21 days measured | €0.0522 Sept 2026 | €0.061 Oct 2026 | 0.0% | 0.0% | not measured | not measured |
| YouPin25 Sept 2026 to 1 Oct 2026, 7 days measured | €0.0826 Sept 2026 | €0.1029 Sept 2026 | 0.0% | not measured | not measured | not measured |
| BUFF16325 Sept 2026 to 1 Oct 2026, 7 days measured | €0.1125 Sept 2026 | €0.1329 Sept 2026 | 0.0% | not measured | not measured | not measured |
| Skinport8 Sept 2026 to 30 Sept 2026, 21 days measured | €0.0726 Sept 2026 | €0.1130 Sept 2026 | 0.0% | +57.1% | not measured | not measured |
| DMarket20 Sept 2026 to 1 Oct 2026, 12 days measured | €0.141 Oct 2026 | €0.1530 Sept 2026 | -6.7% | -6.7% | not measured | not measured |
| LIS-SKINS11 Sept 2026 to 1 Oct 2026, 21 days measured | €0.2121 Sept 2026 | €0.231 Oct 2026 | 0.0% | 0.0% | not measured | not measured |
| CS.MONEY Trade25 Sept 2026 to 1 Oct 2026, 7 days measured | €0.0725 Sept 2026 | €0.091 Oct 2026 | 0.0% | not measured | not measured | not measured |
| LOOT.Farm30 Sept 2026 to 30 Sept 2026, 1 day measured | €0.1230 Sept 2026 | €0.1230 Sept 2026 | not measured | not measured | not measured | not measured |
A change compares the latest day recorded with the day 1, 7, 30 or 365 days earlier, or with the closest earlier reading (at most 1, 3 or 7 days off for 7 days, 30 days and 1 year). Otherwise it isn’t measured. Days are counted in UTC.
According to the game files, Negev | Sour Grapes is part of:The Ascent Collection
StatTrak™ and Souvenir in Minimal Wear
- SouvenirNo price recorded
Other Negev | Sour Grapes wears
Negev | Sour Grapes: every wearSkins under €1Sources: where each marketplace stands